Week 4 · settled
Every call, and how it settled
Every injured player we called for Week 4: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 4 · settled
Every injured player we called for Week 4: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Aaron DonaldLA · DT | COIN FLIPleans sit · 49% | did not play |
| Aaron JonesMIN · RB | COIN FLIPleans play · 62% | played |
| Alaric JacksonLA · T | COIN FLIPleans sit · 37% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Anfernee JenningsNO · LB | 78 h | did not play |
| Ben BartchDET · G | 76 h | did not play |
| Ashton GillotteKC · DE | 75 h | played |
Week 4 — every call scored · page 1
| Player | Our call | What happened | Trend |
|---|---|---|---|
| A'Shawn RobinsonDT · GB at TB | PLAY90% · 47 h early | playedwe were right | |
| Aaron BanksG · GB at TB | SIT24% · 69 h early | did not playwe were right | |
| Aaron BrewerC · MIA at MIN | PLAY75% · 75 h early | playedwe were right | |
| Aaron DonaldDT · LA at PHI | COIN FLIPleans sit · 49% · 69 h early | did not playwe were right | |
| Aaron JonesRB · MIA at MIN | COIN FLIPleans play · 62% · 75 h early | playedwe were right | |
| Adonai MitchellWR · NYJ at CHI | SIT25% · 69 h early | did not playwe were right | |
| Aidan O'ConnellQB · KC at LV | SIT1% · 72 h early | did not playwe were right | |
| Akeem Davis-GaitherLB · IND at WAS | PLAY91% · 68 h early | playedwe were right | |
| Alaric JacksonT · LA at PHI | COIN FLIPleans sit · 37% · 30 h early | playedwe were wrong | |
| Albert RegisDT · JAX at CIN | COIN FLIPleans sit · 44% · 69 h early | playedwe were wrong | |
| Amik RobertsonCB · IND at WAS | PLAY76% · 68 h early | playedwe were right | |
| Andrew ThomasT · ARI at NYG | PLAY72% · 72 h early | playedwe were right | |
| Anfernee JenningsLB · ATL at NO | SIT32% · 78 h early | did not playwe were right | |
| Anthony CampbellDT · GB at TB | SIT1% · 72 h early | did not playwe were right | |
| Ar'maj Reed-AdamsG · NE at BUF | COIN FLIPleans sit · 50% · 69 h early | did not playwe were right | |
| Ashton DulinWR · IND at WAS | PLAY87% · 68 h early | playedwe were right | |
| Ashton GillotteDE · KC at LV | PLAY66% · 75 h early | playedwe were right | |
| Ashton JeantyRB · KC at LV | PLAY80% · 75 h early | playedwe were right | |
| Azeez Al-ShaairLB · DAL at HOU | SIT25% · 69 h early | did not playwe were right | |
| B.J. HillDT · JAX at CIN | COIN FLIPleans play · 63% · 72 h early | did not playwe were wrong | |
| Baker MayfieldQB · GB at TB | SIT19% · 69 h early | did not playwe were right | |
| Barion BrownWR · ATL at NO | PLAY82% · 37 h early | playedwe were right | |
| Ben BartchG · DET at CAR | SIT19% · 76 h early | did not playwe were right | |
| Ben SinnottTE · IND at WAS | COIN FLIPleans play · 54% · 68 h early | playedwe were right | |
| Benjamin MorrisonCB · GB at TB | COIN FLIPleans play · 58% · 44 h early | did not playwe were wrong |
How sure we are
3 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.