Matchup · week 4
New England Patriots at Buffalo Bills
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 4
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| NE | 50 | 100 | 100 | 100 | 100 | 69.3 | 100 | 78.3 | 100 |
| BUF | 100 | 100 | 83.4 | 100 | 100 | 66.7 | 69 | 89.3 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| New England Patriots | Buffalo Bills | |
|---|---|---|
| On the injury report | 11 | 13 |
| Ruled out by the club | 3 | 0 |
| Doubtful | 0 | 1 |
| Questionable | 7 | 2 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 8 | 8 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | New England Patriots | Buffalo Bills |
|---|---|---|
| Quarterbacks | 1 | 0 |
| Skill players | 2 | 3 |
| Offensive line | 1 | 1 |
| Defensive line | 1 | 2 |
| Linebackers | 2 | 4 |
| Defensive backs | 4 | 3 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| T.J. Sanders | Buffalo Bills | SIT | 10% |
| Dre'Mont Jones | New England Patriots | PLAY | 90% |
| Bradley Chubb | Buffalo Bills | PLAY | 86% |
| Christian Elliss | New England Patriots | PLAY | 81% |
| Dorian Williams | Buffalo Bills | PLAY | 81% |
| Sam Franklin Jr. | Buffalo Bills | SIT | 20% |
| Reggie Gilliam | New England Patriots | PLAY | 78% |
| DJ Moore | Buffalo Bills | PLAY | 74% |
| Morgan Moses | New England Patriots | PLAY | 73% |
| Terrel Bernard | Buffalo Bills | SIT | 27% |
| Deone Walker | Buffalo Bills | PLAY | 72% |
| Joe Andreessen | Buffalo Bills | PLAY | 70% |
| Craig Woodson | New England Patriots | PLAY | 65% |
| Drake Maye | New England Patriots | COIN FLIPleans play | 62% |
| Keon Coleman | Buffalo Bills | COIN FLIPleans play | 58% |
| Eli Raridon | New England Patriots | COIN FLIPleans play | 58% |
| Damar Hamlin | Buffalo Bills | COIN FLIPleans play | 58% |
| Christian Benford | Buffalo Bills | COIN FLIPleans sit | 44% |
| Ray Davis | Buffalo Bills | COIN FLIPleans play | 52% |
| Channing Canada | New England Patriots | COIN FLIPleans play | 51% |
| Ar'maj Reed-Adams | Buffalo Bills | COIN FLIPleans sit | 50% |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Wed Sep 30 · 2:13 AM ET | Quintayvious HutchinsLB · NE | left the injury report | Out |
| Wed Sep 30 · 2:13 AM ET | Dametrious CrownoverT · NE | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Jordan HancockCB · BUF | left the injury report | Out |
| Wed Sep 30 · 2:13 AM ET | Ty JohnsonRB · BUF | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Ed OliverDT · BUF | left the injury report | Questionable |
| Wed Sep 30 · 2:13 AM ET | Carlton Davis IIICB · NE | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | DaQuan JonesDT · NE | left the injury report | — |
| Fri Oct 2 · 3:05 AM ET | T.J. SandersDE · BUF | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Deone WalkerDT · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Keon ColemanWR · BUF | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Ray DavisRB · BUF | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Joe AndreessenLB · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Joe AndreessenLB · BUF | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Terrel BernardLB · BUF | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Sat Oct 3 · 3:00 AM ET | Reggie GilliamFB · NE | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Reggie GilliamFB · NE | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Oct 3 · 3:00 AM ET | Morgan MosesT · NE | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Eli RaridonTE · NE | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Channing CanadaCB · NE | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | T.J. SandersDE · BUF | given a designation | Doubtful |
| Sat Oct 3 · 3:00 AM ET | Craig WoodsonS · NE | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Ray DavisRB · BUF | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Christian GonzalezCB · NE | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Christian BenfordCB · BUF | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Brenden SchoolerS · NE | given a designation | Out |
The latest 25 are shown.