Matchup · week 4
New York Jets at Chicago Bears
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 4
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| NYJ | 100 | 0 | 68.3 | 100 | 100 | 100 | 66.7 | 100 | 100 |
| CHI | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 78.5 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| New York Jets | Chicago Bears | |
|---|---|---|
| On the injury report | 10 | 10 |
| Ruled out by the club | 5 | 5 |
| Doubtful | 0 | 1 |
| Questionable | 2 | 0 |
| Did not practice Wednesday | 4 | 3 |
| Starters on the report | 6 | 6 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | New York Jets | Chicago Bears |
|---|---|---|
| Quarterbacks | 0 | 1 |
| Skill players | 6 | 1 |
| Offensive line | 1 | 3 |
| Defensive line | 1 | 2 |
| Linebackers | 1 | 1 |
| Defensive backs | 1 | 2 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Cam Lewis | Chicago Bears | SIT | 1% |
| Kenyon Sadiq | New York Jets | PLAY | 96% |
| Minkah Fitzpatrick | New York Jets | PLAY | 91% |
| D'Andre Swift | Chicago Bears | PLAY | 90% |
| Jeremy Ruckert | New York Jets | PLAY | 89% |
| Kene Nwangwu | New York Jets | PLAY | 83% |
| Kingsley Enagbare | New York Jets | PLAY | 83% |
| Grady Jarrett | Chicago Bears | PLAY | 80% |
| Joe Thuney | Chicago Bears | PLAY | 78% |
| Jonah Jackson | Chicago Bears | PLAY | 77% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| New York Jets | Wed 2026-09-30 | 4 | 4 | 1 |
| New York Jets | Thu 2026-10-01 | 5 | 2 | 2 |
| New York Jets | Fri 2026-10-02 | 4 | 2 | 3 |
| Chicago Bears | Wed 2026-09-30 | 3 | 3 | 1 |
| Chicago Bears | Thu 2026-10-01 | 5 | 3 | 2 |
| Chicago Bears | Fri 2026-10-02 | 3 | 0 | 7 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Wed Sep 30 · 2:13 AM ET | David BaileyDE · NYJ | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Kyle MonangaiRB · CHI | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Tyrique StevensonCB · CHI | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Tyson BagentQB · CHI | left the injury report | Questionable |
| Wed Sep 30 · 2:13 AM ET | Joseph OssaiDE · NYJ | left the injury report | Questionable |
| Wed Sep 30 · 2:13 AM ET | Cairo SantosK · CHI | left the injury report | — |
| Sat Oct 3 · 3:00 AM ET | Shemar TurnerDE · CHI | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Noah SewellLB · CHI | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Jeremy RuckertTE · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Kingsley EnagbareDE · NYJ | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Kingsley EnagbareDE · NYJ | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Oct 3 · 3:00 AM ET | D'Andre SwiftRB · CHI | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Jonah JacksonG · CHI | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Cam LewisS · CHI | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Fri Oct 2 · 3:05 AM ET | Minkah FitzpatrickS · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Joe ThuneyG · CHI | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Grady JarrettDT · CHI | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Kenyon SadiqTE · NYJ | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Shemar TurnerDE · CHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Mason TaylorTE · NYJ | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Francisco MauigoaLB · NYJ | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Caleb WilliamsQB · CHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Adonai MitchellWR · NYJ | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Noah SewellLB · CHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Breece HallRB · NYJ | given a designation | Out |
The latest 25 are shown.