Team · NFC North · week 10
Chicago Bears
7-2 · Last: 27–24 vs Tampa Bay Buccaneers, wk 9 · Next: home to New Orleans Saints — Sun Nov 22 · 1:00 PM ET.
Team · NFC North · week 10
7-2 · Last: 27–24 vs Tampa Bay Buccaneers, wk 9 · Next: home to New Orleans Saints — Sun Nov 22 · 1:00 PM ET.
No starter is on the report this week.
There is no game, so there is no report.
This week's calls on Chicago Bears are for signed-in accounts. Week 9 has settled: every call we made for it is on the record, with what happened.
The player the club lists first at each slot. Each name opens his player page.
Chicago Bears — starters
| No. | Slot | Player |
|---|---|---|
| 18 | QB | Caleb Williams |
| 4 | RB | D'Andre Swift |
| 15 | WR | Rome Odunze |
| 84 | TE | Colston Loveland |
| 79 | LT | Theo Benedet |
| 62 | LG | Joe Thuney |
| 67 | C | Garrett Bradbury |
| 73 | RG | Jonah Jackson |
| 58 | RT | Darnell Wright |
| 98 | LDE | Montez Sweat |
| 50 | LDT | Grady Jarrett |
| 98 | RDT | Jeffery Simmons |
| 97 | RDE | James Lynch |
| 48 | SLB | D'Marco Jackson |
| 53 | MLB | T.J. Edwards |
| 12 | WLB | Devin Bush |
| 1 | LCB | Jaylon Johnson |
| 6 | NB | Kyler Gordon |
| 29 | RCB | Tyrique Stevenson |
| 31 | SS | Dillon Thieneman |
| 21 | FS | Cam Lewis |
| 8 | PK | Cairo Santos |
| 19 | P | Tory Taylor |
| 47 | LS | Scott Daly |
| 13 | KR | Zavion Thomas |
| 14 | PR | Kalif Raymond |
CHI — chart as published for week 10
This week's calls are for signed-in accounts; the plans say what each one sees and when.