Matchup · week 4
Los Angeles Rams at Philadelphia Eagles
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 4
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| LA | 100 | 100 | 100 | 50 | 90 | 64.6 | 83.7 | 82.8 | 100 |
| PHI | 100 | 100 | 60.7 | 0 | 100 | 100 | 49.3 | 86.4 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Los Angeles Rams | Philadelphia Eagles | |
|---|---|---|
| On the injury report | 14 | 16 |
| Ruled out by the club | 3 | 6 |
| Doubtful | 0 | 0 |
| Questionable | 2 | 0 |
| Did not practice Wednesday | 5 | 7 |
| Starters on the report | 10 | 8 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Los Angeles Rams | Philadelphia Eagles |
|---|---|---|
| Quarterbacks | 0 | 0 |
| Skill players | 5 | 6 |
| Offensive line | 1 | 1 |
| Defensive line | 2 | 4 |
| Linebackers | 3 | 3 |
| Defensive backs | 3 | 2 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Nate Landman | Los Angeles Rams | PLAY | 93% |
| Puka Nacua | Los Angeles Rams | PLAY | 89% |
| Poona Ford | Los Angeles Rams | PLAY | 87% |
| Jonathan Greenard | Philadelphia Eagles | PLAY | 82% |
| Josh Wallace | Los Angeles Rams | PLAY | 81% |
| Kamren Kinchens | Los Angeles Rams | PLAY | 79% |
| Davante Adams | Los Angeles Rams | PLAY | 78% |
| Jalen Carter | Philadelphia Eagles | PLAY | 75% |
| Byron Young | Philadelphia Eagles | PLAY | 72% |
| Moro Ojomo | Philadelphia Eagles | PLAY | 68% |
| Jonathan Jones | Philadelphia Eagles | PLAY | 66% |
| Tank Bigsby | Philadelphia Eagles | COIN FLIPleans play | 63% |
| Jordan Davis | Philadelphia Eagles | COIN FLIPleans play | 63% |
| Alaric Jackson | Los Angeles Rams | COIN FLIPleans sit | 37% |
| Darius Cooper | Philadelphia Eagles | COIN FLIPleans play | 60% |
| Tyler Higbee | Los Angeles Rams | COIN FLIPleans sit | 40% |
| Colby Parkinson | Los Angeles Rams | COIN FLIPleans play | 60% |
| Will Shipley | Philadelphia Eagles | COIN FLIPleans play | 59% |
| Byron Young | Los Angeles Rams | COIN FLIPleans sit | 42% |
| Josaiah Stewart | Los Angeles Rams | COIN FLIPleans sit | 44% |
| Jihaad Campbell | Philadelphia Eagles | COIN FLIPleans play | 54% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Los Angeles Rams | Wed 2026-09-30 | 5 | 4 | 0 |
| Los Angeles Rams | Thu 2026-10-01 | 5 | 4 | 1 |
| Los Angeles Rams | Fri 2026-10-02 | 8 | 0 | 6 |
| Philadelphia Eagles | Wed 2026-09-30 | 7 | 3 | 5 |
| Philadelphia Eagles | Thu 2026-10-01 | 5 | 4 | 6 |
| Philadelphia Eagles | Fri 2026-10-02 | 6 | 1 | 9 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Wed Sep 30 · 2:13 AM ET | Andrew MukubaS · PHI | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Jordan WhittingtonWR · LA | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Tyler SteenG · PHI | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Quentin LakeS · LA | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Saquon BarkleyRB · PHI | left the injury report | — |
| Sat Oct 3 · 3:00 AM ET | Jihaad CampbellLB · PHI | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Jihaad CampbellLB · PHI | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Kamren KinchensS · LA | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Josh WallaceCB · LA | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Will ShipleyRB · PHI | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Will ShipleyRB · PHI | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Puka NacuaWR · LA | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Moro OjomoDT · PHI | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Nate LandmanLB · LA | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Jordan DavisDT · PHI | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Marcus EppsS · PHI | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Oct 3 · 3:00 AM ET | Davante AdamsWR · LA | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Terrance FergusonTE · LA | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Jaylen WatsonCB · LA | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | DeVonta SmithWR · PHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Zack BaunLB · PHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Colby ParkinsonTE · LA | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Marquise BrownWR · PHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Marcus EppsS · PHI | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Fred JohnsonT · PHI | given a designation | Out |
The latest 25 are shown.