Team · NFC West · week 9
Los Angeles Rams
4-4 · Last: 24–9 vs Los Angeles Chargers, wk 8 · Next: at Washington Commanders — Sun Nov 8 · 1:00 PM ET.
Team · NFC West · week 9
4-4 · Last: 24–9 vs Los Angeles Chargers, wk 8 · Next: at Washington Commanders — Sun Nov 8 · 1:00 PM ET.
Units most affected
| Unit | Starters out or doubtful | Questionable | On the report |
|---|---|---|---|
| Special teams | 1 | 0 | 1 |
| Defensive backs | 0 | 2 | 2 |
| Offensive line | 0 | 0 | 2 |
| Quarterbacks | 0 | 0 | 1 |
| Wide receivers | 0 | 0 | 1 |
| Tight ends | 0 | 0 | 1 |
| Defensive line | 0 | 0 | 1 |
| Linebackers | 0 | 0 | 1 |
Counted from the club's own designations of its starters, most affected first.
Practice through the week · listed players only
| Day | Did not practice | Limited | Full |
|---|---|---|---|
| Wed Nov 4 | 5 | 5 | 2 |
| Thu Nov 5 | 6 | 3 | 3 |
| Fri Nov 6 | 9 | 5 | 3 |
Counts of the players the club listed that day. A healthy player is not on the report, so he is in none of these columns.
Both clubs' injury reports side by side.
Los Angeles Rams — the injury report
| Player | Injury | Practice W · T · F | Club designation | Movement |
|---|---|---|---|---|
| Jaylen WatsonCB · LA | Shoulder | DNP · DNP · DNP | Out | Newlisted · Did Not Participate In Practice · first seen by us Thu 2:31 AM ET |
| Terrance FergusonTE · LA | Ankle | LP · LP · LP | Out | Newlisted · Limited Participation in Practice · first seen by us Thu 2:31 AM ET |
| Joe CardonaLS · LA | Ankle | DNP · DNP · DNP | Doubtful | Worseningdesignation · Doubtful · first seen by us Sat 3:00 AM ET |
| Trent McDuffieCB · LA | Back | DNP · DNP · DNP | Questionable | Worseningdesignation · Questionable · first seen by us Sat 3:00 AM ET |
| Grant StuardLB · LA | Hamstring | LP · DNP · LP | Questionable | Newlisted · Limited Participation in Practice · first seen by us Thu 2:31 AM ET |
| Kam CurlS · LA | Foot | DNP · DNP · LP | Questionable | Newlisted · Did Not Participate In Practice · first seen by us Thu 2:31 AM ET |
| Jordan WhittingtonWR · LA | Back | LP · LP · LP | Questionable | Worseningdesignation · Questionable · first seen by us Sat 3:00 AM ET |
| Colby ParkinsonTE · LA | Ribs | DNP · DNP · LP | Questionable | Improvingpractice · Did Not Participate In Practice → Limited Participation in Practice · first seen by us Sat 3:00 AM ET |
| Myles GarrettLB · LA | Knee | LP · LP · DNP | not yet | Newlisted · Limited Participation in Practice · first seen by us Thu 2:31 AM ET |
| Tyler HigbeeTE · LA | Not injury related - resting player | — · — · DNP | not yet | Newlisted · Did Not Participate In Practice · first seen by us Sat 3:00 AM ET |
| Aaron DonaldDT · LA | Not injury related - resting player | — · — · DNP | not yet | Steady |
| Alaric JacksonT · LA | Not injury related - resting player | — · — · DNP | not yet | Steady |
| Byron YoungLB · LA | Not injury related - resting player | — · — · DNP | not yet | Steady |
| Puka NacuaWR · LA | Not injury related - resting player | — · — · DNP | not yet | Steady |
| Matthew StaffordQB · LA | Elbow | FP · FP · FP | not yet | Newlisted · Full Participation in Practice · first seen by us Thu 2:31 AM ET |
| Ronnie RiversRB · LA | Calf | FP · FP · FP | not yet | Newlisted · Full Participation in Practice · first seen by us Thu 2:31 AM ET |
| Steve AvilaG · LA | Hamstring | LP · FP · FP | not yet | Newlisted · Limited Participation in Practice · first seen by us Thu 2:31 AM ET |
This week's calls on Los Angeles Rams are for signed-in accounts. Week 8 has settled: every call we made for it is on the record, with what happened.
The player the club lists first at each slot. Each name opens his player page.
Los Angeles Rams — starters
| No. | Slot | Player |
|---|---|---|
| 9 | QB | Matthew Stafford |
| 23 | RB | Kyren Williams |
| 12 | WR | Puka Nacua |
| 89 | TE | Tyler Higbee |
| 77 | LT | Alaric Jackson |
| 73 | LG | Steve Avila |
| 65 | C | Coleman Shelton |
| 69 | RG | Kevin Dotson |
| 71 | RT | Warren McClendon Jr. |
| 55 | LDE | Braden Fiske |
| 57 | NT | Ty Hamilton |
| 99 | RDE | Aaron Donald |
| 94 | SLB | Desjuan Johnson |
| 53 | LILB | Nate Landman |
| 48 | RILB | Omar Speights |
| 0 | WLB | Byron Young |
| 30 | LCB | Josh Wallace |
| 37 | NB | Quentin Lake |
| 22 | RCB | Trent McDuffie |
| 3 | SS | Kam Curl |
| 5 | FS | Kamren Kinchens |
| 10 | PK | Brandon McManus |
| 42 | P | Ethan Evans |
| 49 | LS | Joe Cardona |
| 5 | KR | Alex Bachman |
LA — chart as published for week 9
Ranked from the club's own depth chart and the snaps they played.

LA · Long snapper
Doubtful — his team0% of snaps over 7 weeks
LA's backup long snapper, and his team has listed him Doubtful. He has taken 0% of the snaps across 7 weeks.

LA · Right cornerback
Questionable — his team97% of snaps over 6 weeks
LA's starting right cornerback, and his team has listed him Questionable. He has taken 96% of the snaps across 6 weeks.

LA · Strong safety
Questionable — his team93% of snaps over 8 weeks
LA's starting strong safety, and his team has listed him Questionable. He has taken 93% of the snaps across 8 weeks.

LA · Kick returner
Questionable — his team24% of snaps over 7 weeks
LA's rotational kick returner, and his team has listed him Questionable. He has taken 24% of the snaps across 7 weeks.

LA · Tight end
Questionable — his team65% of snaps over 6 weeks
LA's starting tight end, and his team has listed him Questionable. He has taken 64% of the snaps across 6 weeks.

LA · Left inside linebacker
Questionable — his team0% of snaps over 8 weeks
LA's special-teams left inside linebacker, and his team has listed him Questionable. He has taken 0% of the snaps across 8 weeks.
This week's calls are for signed-in accounts; the plans say what each one sees and when.