Week 9 · settled
Every call, and how it settled
Every injured player we called for Week 9: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 9 · settled
Every injured player we called for Week 9: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| A.J. BrownNE · WR | COIN FLIPleans sit · 44% | did not play |
| Akeem Davis-GaitherIND · LB | COIN FLIPleans play · 54% | did not play |
| Andrew MukubaPHI · SAF | COIN FLIPleans play · 55% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Amon-Ra St. BrownDET · WR | 167 h | played |
| Andrew MukubaPHI · SAF | 98 h | played |
| Andrew Van GinkelMIN · LB | 98 h | played |
Ruled out on the report
| Player | What happened |
|---|---|
| AJ DillonCAR · RB | did not play |
| Aeneas PeeblesBAL · DT | did not play |
| Ahmed HassaneinDET · DE | did not play |
Week 9 — every call scored · page 1
| Player | Our call | What happened | Trend |
|---|---|---|---|
| A'Shawn RobinsonDT · TB at CHI | PLAY99% · 65 h early | playedwe were right | |
| A.J. BrownWR · GB at NE | COIN FLIPleans sit · 44% · 86 h early | did not playwe were right | |
| A.J. HaulcyS · DAL at IND | PLAY66% · 21 h early | did not playwe were wrong | |
| Aaron BanksG · GB at NE | PLAY99% · 95 h early | playedwe were right | |
| Aaron DonaldDT · LA at WAS | PLAY99% · 41 h early | playedwe were right | |
| Abdul CarterLB · NYG at PHI | PLAY92% · 92 h early | playedwe were right | |
| Akayleb EvansCB · DEN at CAR | PLAY67% · 69 h early | did not playwe were wrong | |
| Akeem Davis-GaitherLB · DAL at IND | COIN FLIPleans play · 54% · 50 h early | did not playwe were wrong | |
| Alaric JacksonT · LA at WAS | PLAY99% · 41 h early | playedwe were right | |
| Alec PierceWR · DAL at IND | PLAY74% · 93 h early | did not playwe were wrong | one call |
| Alvin KamaraRB · CLE at NO | PLAY99% · 91 h early | playedwe were right | |
| Amen OgbongbemigaLB · DET at MIA | PLAY99% · 92 h early | playedwe were right | |
| Amon-Ra St. BrownWR · DET at MIA | PLAY77% · 167 h early | playedwe were right | |
| Andrei IosivasWR · CIN at ATL | PLAY68% · 89 h early | did not playwe were wrong | |
| Andrew MukubaSAF · NYG at PHI | COIN FLIPleans play · 55% · 98 h early | playedwe were right | |
| Andrew OgletreeTE · DAL at IND | PLAY93% · 93 h early | playedwe were right | |
| Andrew ThomasT · NYG at PHI | PLAY99% · 92 h early | playedwe were right | |
| Andrew Van GinkelLB · BUF at MIN | PLAY99% · 98 h early | playedwe were right |
How sure we are
136 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.