Matchup · week 9
Green Bay Packers at New England Patriots
Sun Nov 8 · 4:25 PM ET. Both clubs' injury reports, side by side.
Matchup · week 9
Sun Nov 8 · 4:25 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| GB | 100 | 100 | 100 | 100 | 55.6 | 100 | 61.2 | 100 | 100 |
| NE | 100 | 74.4 | 29.5 | 100 | 100 | 100 | 100 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Green Bay Packers | New England Patriots | |
|---|---|---|
| On the injury report | 11 | 14 |
| Ruled out by the club | 5 | 3 |
| Doubtful | 0 | 0 |
| Questionable | 3 | 6 |
| Did not practice Wednesday | 2 | 4 |
| Starters on the report | 7 | 10 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Green Bay Packers | New England Patriots |
|---|---|---|
| Quarterbacks | 0 | 1 |
| Skill players | 4 | 4 |
| Offensive line | 3 | 2 |
| Defensive line | 0 | 1 |
| Linebackers | 2 | 2 |
| Defensive backs | 2 | 4 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Dre'Mont Jones | New England Patriots | PLAY | 99% |
| Aaron Banks | Green Bay Packers | PLAY | 99% |
| Marcus Jones | New England Patriots | PLAY | 99% |
| Christian Watson | Green Bay Packers | PLAY | 99% |
| Christian Barmore | New England Patriots | PLAY | 98% |
| Gabe Jacas | New England Patriots | PLAY | 93% |
| Drake Maye | New England Patriots | PLAY | 92% |
| Javon Bullard | Green Bay Packers | PLAY | 83% |
| Marcus Bryant | New England Patriots | COIN FLIPleans sit | 47% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Green Bay Packers | Wed 2026-11-04 | 2 | 5 | 0 |
| Green Bay Packers | Thu 2026-11-05 | 3 | 5 | 0 |
| Green Bay Packers | Fri 2026-11-06 | 3 | 6 | 0 |
| New England Patriots | Wed 2026-11-04 | 4 | 7 | 1 |
| New England Patriots | Thu 2026-11-05 | 4 | 8 | 2 |
| New England Patriots | Fri 2026-11-06 | 2 | 5 | 7 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sun Nov 8 · 3:00 AM ET | Greg Van RotenG · NE | designation changed | Questionable → Out |
| Sat Nov 7 · 3:00 AM ET | Gabe JacasLB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | Marcus JonesCB · NE | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | Dre'Mont JonesLB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | Keisean NixonCB · GB | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | Carlton Davis IIICB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | Kevin ByardS · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | Hunter HenryTE · NE | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 7 · 3:00 AM ET | TreVeyon HendersonRB · NE | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | Travis GloverG · GB | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | MarShawn LloydRB · GB | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Chris BrooksRB · GB | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Josh WhyleTE · GB | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | Brenden SchoolerS · NE | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Sean RhyanC · GB | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | Micah ParsonsLB · GB | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | A.J. BrownWR · NE | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | Keisean NixonCB · GB | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Carlton Davis IIICB · NE | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Zaire FranklinLB · GB | given a designation | Out |
| Sat Nov 7 · 3:00 AM ET | Mack HollinsWR · NE | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Kevin ByardS · NE | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Hunter HenryTE · NE | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Morgan MosesT · NE | given a designation | Questionable |
| Sat Nov 7 · 3:00 AM ET | Greg Van RotenG · NE | given a designation | Questionable |
The latest 25 are shown.