Matchup · week 4
Green Bay Packers at Tampa Bay Buccaneers
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 4
Sun Oct 4 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| GB | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 |
| TB | 0 | 100 | 100 | 100 | 100 | 100 | 80.2 | 86.5 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Green Bay Packers | Tampa Bay Buccaneers | |
|---|---|---|
| On the injury report | 8 | 14 |
| Ruled out by the club | 4 | 4 |
| Doubtful | 0 | 0 |
| Questionable | 2 | 3 |
| Did not practice Wednesday | 3 | 7 |
| Starters on the report | 4 | 9 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Green Bay Packers | Tampa Bay Buccaneers |
|---|---|---|
| Quarterbacks | 0 | 1 |
| Skill players | 0 | 3 |
| Offensive line | 3 | 0 |
| Defensive line | 3 | 3 |
| Linebackers | 2 | 4 |
| Defensive backs | 0 | 3 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Bucky Irving | Tampa Bay Buccaneers | PLAY | 97% |
| Chris Godwin Jr. | Tampa Bay Buccaneers | PLAY | 93% |
| Josiah Trotter | Tampa Bay Buccaneers | PLAY | 91% |
| Edgerrin Cooper | Green Bay Packers | PLAY | 90% |
| A'Shawn Robinson | Tampa Bay Buccaneers | PLAY | 90% |
| Karl Brooks | Green Bay Packers | PLAY | 89% |
| Yaya Diaby | Tampa Bay Buccaneers | PLAY | 83% |
| DeMonte Capehart | Tampa Bay Buccaneers | PLAY | 82% |
| Keionte Scott | Tampa Bay Buccaneers | PLAY | 82% |
| SirVocea Dennis | Tampa Bay Buccaneers | PLAY | 75% |
| Lukas Van Ness | Green Bay Packers | PLAY | 74% |
| Rakeem Nunez-Roches | Tampa Bay Buccaneers | PLAY | 68% |
| Jacob Parrish | Tampa Bay Buccaneers | PLAY | 66% |
| Jager Burton | Green Bay Packers | COIN FLIPleans sit | 48% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Green Bay Packers | Wed 2026-09-30 | 3 | 3 | 0 |
| Green Bay Packers | Thu 2026-10-01 | 3 | 3 | 0 |
| Green Bay Packers | Fri 2026-10-02 | 3 | 2 | 1 |
| Tampa Bay Buccaneers | Wed 2026-09-30 | 7 | 4 | 0 |
| Tampa Bay Buccaneers | Thu 2026-10-01 | 5 | 6 | 3 |
| Tampa Bay Buccaneers | Fri 2026-10-02 | 4 | 2 | 8 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Wed Sep 30 · 2:13 AM ET | Brandon CisseCB · GB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Anthony BeltonT · GB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Jalen McMillanWR · TB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Donovan JenningsG · GB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Jayden ReedWR · GB | left the injury report | Out |
| Wed Sep 30 · 2:13 AM ET | Zach Bako-BeweleT · GB | left the injury report | Out |
| Wed Sep 30 · 2:13 AM ET | Bo MeltonWR · GB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Benjamin St-JusteCB · GB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Anthony NelsonLB · TB | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Javon HargraveDT · GB | left the injury report | Questionable |
| Fri Oct 2 · 3:05 AM ET | Josiah TrotterLB · TB | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Keionte ScottCB · TB | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Benjamin MorrisonCB · TB | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Fri Oct 2 · 3:05 AM ET | Jacob ParrishCB · TB | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Warren BrinsonDT · GB | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Oct 3 · 3:00 AM ET | Edgerrin CooperLB · GB | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Bucky IrvingRB · TB | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Yaya DiabyLB · TB | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Yaya DiabyLB · TB | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | SirVocea DennisLB · TB | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | SirVocea DennisLB · TB | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Fri Oct 2 · 3:05 AM ET | Karl BrooksDT · GB | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Chris Godwin Jr.WR · TB | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | A'Shawn RobinsonDT · TB | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Rakeem Nunez-RochesDT · TB | practiced more | Did Not Participate In Practice → Full Participation in Practice |
The latest 25 are shown.