Team · NFC South · week 9
Tampa Bay Buccaneers
3-5 · Last: 16–0 vs Atlanta Falcons, wk 8 · Next: at Chicago Bears — Sun Nov 8 · 8:20 PM ET.
Team · NFC South · week 9
3-5 · Last: 16–0 vs Atlanta Falcons, wk 8 · Next: at Chicago Bears — Sun Nov 8 · 8:20 PM ET.
Units most affected
| Unit | Starters out or doubtful | Questionable | On the report |
|---|---|---|---|
| Linebackers | 1 | 0 | 1 |
| Wide receivers | 0 | 1 | 2 |
| Offensive line | 0 | 0 | 2 |
| Quarterbacks | 0 | 0 | 1 |
| Running backs | 0 | 0 | 1 |
| Tight ends | 0 | 0 | 1 |
| Defensive line | 0 | 0 | 1 |
| Defensive backs | 0 | 0 | 1 |
Counted from the club's own designations of its starters, most affected first.
No practice report filed yet this week.
Both clubs' injury reports side by side.
Tampa Bay Buccaneers — the injury report
| Player | Injury | Practice W · T · F | Club designation | Movement |
|---|---|---|---|---|
| Yaya DiabyLB · TB | Knee | — · — · — | Out | Worseningdesignation · Out · first seen by us Sat 3:00 AM ET |
| Emeka EgbukaWR · TB | Foot | — · — · — | Questionable | Worseningdesignation · Questionable · first seen by us Sat 3:00 AM ET |
| Tristan WirfsT · TB | Toe | — · — · — | not yet | Newlisted · Did Not Participate In Practice · first seen by us Fri 3:00 AM ET |
| Cade OttonTE · TB | Thumb | — · — · — | not yet | Newlisted · Full Participation in Practice · first seen by us Thu 2:31 AM ET |
| Cody MauchG · TB | Back | — · — · — | not yet | Newlisted · Full Participation in Practice · first seen by us Thu 2:31 AM ET |
| Elijah RobertsDT · TB | Not injury related - personal matter | — · — · — | not yet | Newlisted · Did Not Participate In Practice · first seen by us Thu 2:31 AM ET |
| Tykee SmithS · TB | Ankle | — · — · — | not yet | Newlisted · Limited Participation in Practice · first seen by us Thu 2:31 AM ET |
| A'Shawn RobinsonDT · TB | Not injury related - resting player | — · — · — | not yet | Improvingpractice · Limited Participation in Practice → Full Participation in Practice · first seen by us Sat 3:00 AM ET |
| Bucky IrvingRB · TB | Not injury related - resting player | — · — · — | not yet | Improvingpractice · Did Not Participate In Practice → Full Participation in Practice · first seen by us Sat 3:00 AM ET |
| Chris Godwin Jr.WR · TB | Not injury related - resting player | — · — · — | not yet | Improvingpractice · Did Not Participate In Practice → Full Participation in Practice · first seen by us Sat 3:00 AM ET |
| Kenny GainwellRB · TB | Hip | — · — · — | not yet | Improvingpractice · Limited Participation in Practice → Full Participation in Practice · first seen by us Fri 3:00 AM ET |
| Baker MayfieldQB · TB | Thumb | — · — · — | not yet | Steady |
This week's calls on Tampa Bay Buccaneers are for signed-in accounts. Week 8 has settled: every call we made for it is on the record, with what happened.
The player the club lists first at each slot. Each name opens his player page.
Tampa Bay Buccaneers — starters
| No. | Slot | Player |
|---|---|---|
| 6 | QB | Baker Mayfield |
| 7 | RB | Bucky Irving |
| 2 | WR | Emeka Egbuka |
| 88 | TE | Cade Otton |
| 78 | LT | Tristan Wirfs |
| 68 | LG | Ben Bredeson |
| 62 | C | Graham Barton |
| 69 | RG | Cody Mauch |
| 67 | RT | Luke Goedeke |
| 94 | LDE | Calijah Kancey |
| 50 | NT | Vita Vea |
| 91 | RDE | A'Shawn Robinson |
| 0 | SLB | Yaya Diaby |
| 34 | LILB | Alex Anzalone |
| 45 | RILB | Josiah Trotter |
| 3 | WLB | Rueben Bain Jr. |
| 27 | LCB | Zyon McCollum |
| 25 | NB | Jacob Parrish |
| 21 | RCB | Benjamin Morrison |
| 23 | SS | Tykee Smith |
| 31 | FS | Antoine Winfield Jr. |
| 4 | PK | Chase McLaughlin |
| 9 | P | Riley Dixon |
| 86 | LS | Evan Deckers |
| 19 | KR | Kameron Johnson |
| 15 | PR | Tez Johnson |
TB — chart as published for week 9
Ranked from the club's own depth chart and the snaps they played.

TB · Strong-side linebacker
Out — his team53% of snaps over 8 weeks
TB's starting strong-side linebacker, and his team has listed him Out. He has taken 53% of the snaps across 8 weeks.

TB · Wide receiver
Questionable — his team86% of snaps over 6 weeks
TB's starting wide receiver, and his team has listed him Questionable. He has taken 86% of the snaps across 6 weeks.
This week's calls are for signed-in accounts; the plans say what each one sees and when.