Matchup · week 4
Detroit Lions at Carolina Panthers
Sun Oct 4 · 8:20 PM ET. Both clubs' injury reports, side by side.
Matchup · week 4
Sun Oct 4 · 8:20 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| DET | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85.4 | 100 |
| CAR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Detroit Lions | Carolina Panthers | |
|---|---|---|
| On the injury report | 3 | 12 |
| Ruled out by the club | 1 | 2 |
| Doubtful | 0 | 0 |
| Questionable | 1 | 4 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 1 | 7 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Detroit Lions | Carolina Panthers |
|---|---|---|
| Quarterbacks | 0 | 1 |
| Skill players | 0 | 4 |
| Offensive line | 1 | 2 |
| Defensive line | 1 | 2 |
| Linebackers | 0 | 2 |
| Defensive backs | 1 | 1 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Chuba Hubbard | Carolina Panthers | PLAY | 91% |
| D.J. Wonnum | Detroit Lions | PLAY | 90% |
| Nick Scott | Carolina Panthers | PLAY | 87% |
| Lee Hunter | Carolina Panthers | PLAY | 81% |
| Monroe Freeling | Carolina Panthers | PLAY | 81% |
| Darren Waller | Carolina Panthers | PLAY | 79% |
| Devin Lloyd | Carolina Panthers | PLAY | 77% |
| Jalen Coker | Carolina Panthers | PLAY | 76% |
| Bryce Young | Carolina Panthers | PLAY | 71% |
| Princely Umanmielen | Carolina Panthers | PLAY | 67% |
| Cam Jackson | Carolina Panthers | COIN FLIPleans play | 64% |
| D.J. Reed | Detroit Lions | COIN FLIPleans play | 64% |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Wed Sep 30 · 2:13 AM ET | Blake MillerT · DET | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Ahmed HassaneinDE · DET | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Tate RatledgeG · DET | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Thomas HarperS · DET | left the injury report | Out |
| Wed Sep 30 · 2:13 AM ET | Hogan HattenLS · DET | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Christian MahoganyG · DET | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Claudin CherelusLB · CAR | left the injury report | Out |
| Wed Sep 30 · 2:13 AM ET | Patrick Jones IILB · CAR | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Jaelan PhillipsLB · CAR | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Bobby Brown IIIDT · CAR | left the injury report | — |
| Wed Sep 30 · 2:13 AM ET | Alim McNeillDT · DET | left the injury report | — |
| Sat Oct 3 · 3:00 AM ET | Monroe FreelingT · CAR | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Monroe FreelingT · CAR | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Princely UmanmielenLB · CAR | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Jalen CokerWR · CAR | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Chuba HubbardRB · CAR | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | D.J. WonnumDE · DET | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 2 · 3:05 AM ET | Darren WallerTE · CAR | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 3 · 3:00 AM ET | Lee HunterDT · CAR | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Monroe FreelingT · CAR | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Jalen CokerWR · CAR | given a designation | Questionable |
| Sat Oct 3 · 3:00 AM ET | Xavier LegetteWR · CAR | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Damien LewisG · CAR | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | Ben BartchG · DET | given a designation | Out |
| Sat Oct 3 · 3:00 AM ET | D.J. ReedCB · DET | given a designation | Questionable |
The latest 25 are shown.