Week 4 · settled
Every call, and how it settled
Every injured player we called for Week 4: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 4 · settled
Every injured player we called for Week 4: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Jalen RamseyPIT · CB | COIN FLIPleans sit · 49% | played |
| Jayden DanielsWAS · QB | COIN FLIPleans sit · 47% | did not play |
| Jihaad CampbellPHI · LB | COIN FLIPleans play · 54% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Jalen CokerCAR · WR | 79 h | did not play |
| Jarran ReedSEA · DT | 75 h | played |
| Jaylen WaddleDEN · WR | 75 h | played |
Week 4 — every call scored · page 7
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Jalen CarterDT · LA at PHI | PLAY75% · 72 h early | playedwe were right | |
| Jalen CokerWR · DET at CAR | PLAY76% · 79 h early | did not playwe were wrong | |
| Jalen RamseyCB · PIT at CLE | COIN FLIPleans sit · 49% · 4 h early | playedwe were wrong | |
| James HoustonLB · DAL at HOU | PLAY75% · 72 h early | did not playwe were wrong | |
| James Thompson Jr.DT · DEN at SF | SIT29% · 72 h early | did not playwe were right | |
| Jarran ReedDT · LAC at SEA | PLAY90% · 75 h early | playedwe were right | |
| Jarrian JonesCB · JAX at CIN | PLAY69% · 72 h early | playedwe were right | |
| Javon KinlawDT · IND at WAS | PLAY96% · 68 h early | playedwe were right | |
| Jawaan TaylorT · ATL at NO | PLAY99% · 37 h early | playedwe were right | |
| Jayden DanielsQB · IND at WAS | COIN FLIPleans sit · 47% · 66 h early | did not playwe were right | |
| Jayden PriceCB · ATL at NO | PLAY76% · 8 h early | playedwe were right | |
| Jaylen WaddleWR · DEN at SF | PLAY86% · 75 h early | playedwe were right | |
| Jaylen WatsonCB · LA at PHI | SIT35% · 69 h early | did not playwe were right | |
| Jaylen WrightRB · MIA at MIN | PLAY81% · 75 h early | playedwe were right | |
| Jeremy RuckertTE · NYJ at CHI | PLAY89% · 72 h early | playedwe were right | |
| Jihaad CampbellLB · LA at PHI | COIN FLIPleans play · 54% · 72 h early | playedwe were right | |
| Joe AndreessenLB · NE at BUF | PLAY70% · 72 h early | playedwe were right | |
| Joe ThuneyG · NYJ at CHI | PLAY78% · 30 h early | playedwe were right | |
| Joey Porter Jr.CB · PIT at CLE | COIN FLIPleans play · 61% · 7 h early | did not playwe were wrong | |
| John Franklin-MyersDE · TEN at BAL | PLAY95% · 72 h early | playedwe were right | |
| John Michael SchmitzC · ARI at NYG | COIN FLIPleans sit · 35% · 30 h early | did not playwe were right | |
| John SimpsonG · TEN at BAL | PLAY79% · 72 h early | playedwe were right | |
| Jonah JacksonG · NYJ at CHI | PLAY77% · 72 h early | playedwe were right | |
| Jonathan AllenDT · JAX at CIN | PLAY84% · 30 h early | playedwe were right | |
| Jonathan GreenardLB · LA at PHI | PLAY82% · 72 h early | playedwe were right |
How sure we are
3 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.