Week 10 · settled
Every call, and how it settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 10 · settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Trey Zuhn IIILV · C | COIN FLIPleans play · 62% | played |
| Treylon BurksWAS · WR | COIN FLIPleans play · 60% | played |
| Tyler GoodsonDAL · RB | COIN FLIPleans sit · 38% | did not play |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Tyjae SpearsTEN · RB | 277 h | played |
| Tyson CampbellCLE · CB | 266 h | played |
| Upton StoutSF · CB | 205 h | played |
Ruled out on the report
| Player | What happened |
|---|---|
| Tristin McCollumLV · DB | did not play |
| Ty SimpsonLA · QB | did not play |
| Tyler BaronNYJ · DE | did not play |
Week 10 — every call scored · page 21
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Trey SmackK · MIN at GB | PLAY94% · 92 h early | playedwe were right | |
| Trey Zuhn IIIC · SEA at LV | COIN FLIPleans play · 62% · 37 h early | playedwe were right | |
| Treylon BurksWR · WAS at NYG | COIN FLIPleans play · 60% · 137 h early | playedwe were right | |
| Tucker AddingtonLS · MIA at IND | PLAY99% · 92 h early | playedwe were right | |
| Ty'Ron HopperLB · MIN at GB | PLAY99% · 164 h early | playedwe were right | |
| Tyjae SpearsRB · JAX at TEN | PLAY75% · 277 h early | playedwe were right | |
| Tyler GoodsonRB · SF at DAL | COIN FLIPleans sit · 38% · 145 h early | did not playwe were right | |
| Tyler HigbeeTE · LA at ARI | PLAY99% · 69 h early | playedwe were right | |
| Tyler HuntleyQB · LAC at BAL | PLAY68% · 148 h early | did not playwe were wrong | |
| Tyrion Ingram-DawkinsDT · MIN at GB | SIT31% · 121 h early | did not playwe were right | |
| Tyson CampbellCB · HOU at CLE | PLAY77% · 266 h early | playedwe were right | |
| Tytus HowardT · HOU at CLE | PLAY99% · 90 h early | playedwe were right | |
| Uchenna NwosuLB · SEA at LV | PLAY99% · 205 h early | playedwe were right | |
| Upton StoutCB · SF at DAL | COIN FLIPleans play · 63% · 205 h early | playedwe were right | |
| VJ PayneS · BUF at NYJ | COIN FLIPleans play · 56% · 117 h early | playedwe were right | |
| Von MillerLB · SF at DAL | PLAY91% · 85 h early | playedwe were right | |
| Walter NolenDT · LA at ARI | PLAY78% · 205 h early | playedwe were right | |
| Walter RouseT · NE at DET | COIN FLIPleans sit · 43% · 87 h early | did not playwe were right |
How sure we are
175 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.