Matchup · week 10
Houston Texans at Cleveland Browns
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 10
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| HOU | 100 | 100 | 100 | 100 | 100 | 73.2 | 62.9 | 100 | 100 |
| CLE | 100 | 79.7 | 100 | 100 | 89.8 | 100 | 100 | 77.6 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Houston Texans | Cleveland Browns | |
|---|---|---|
| On the injury report | 16 | 12 |
| Ruled out by the club | 5 | 2 |
| Doubtful | 0 | 0 |
| Questionable | 6 | 1 |
| Did not practice Wednesday | 4 | 0 |
| Starters on the report | 8 | 11 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Houston Texans | Cleveland Browns |
|---|---|---|
| Quarterbacks | 0 | 0 |
| Skill players | 5 | 3 |
| Offensive line | 4 | 3 |
| Defensive line | 3 | 1 |
| Linebackers | 2 | 2 |
| Defensive backs | 2 | 3 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Maliek Collins | Cleveland Browns | PLAY | 99% |
| Tytus Howard | Cleveland Browns | PLAY | 99% |
| Elgton Jenkins | Cleveland Browns | PLAY | 99% |
| Quincy Williams | Cleveland Browns | PLAY | 99% |
| Tommy Togiai | Houston Texans | PLAY | 99% |
| Reed Blankenship | Houston Texans | PLAY | 99% |
| Carson Schwesinger | Cleveland Browns | PLAY | 99% |
| Harold Fannin Jr. | Cleveland Browns | PLAY | 97% |
| Denzel Ward | Cleveland Browns | PLAY | 96% |
| Woody Marks | Houston Texans | PLAY | 90% |
| Donovan McMillon | Cleveland Browns | PLAY | 84% |
| Tank Dell | Houston Texans | PLAY | 83% |
| Tyson Campbell | Cleveland Browns | PLAY | 77% |
| KC Concepcion | Cleveland Browns | PLAY | 65% |
| Austin Barber | Cleveland Browns | COIN FLIPleans play | 63% |
| Blake Fisher | Houston Texans | COIN FLIPleans play | 61% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Houston Texans | Wed 2026-11-11 | 4 | 7 | 2 |
| Houston Texans | Thu 2026-11-12 | 5 | 3 | 8 |
| Houston Texans | Fri 2026-11-13 | 7 | 1 | 8 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sat Nov 14 · 3:00 AM ET | Austin BarberT · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Denzel BostonWR · CLE | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Harold Fannin Jr.TE · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Woody MarksRB · HOU | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Carson SchwesingerLB · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Will Anderson Jr.DE · HOU | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Nov 14 · 3:00 AM ET | David MontgomeryRB · HOU | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Quincy WilliamsLB · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Elgton JenkinsC · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Tytus HowardT · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Wyatt TellerG · HOU | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Maliek CollinsDT · CLE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Trent BrownT · HOU | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Sat Nov 14 · 3:00 AM ET | Danielle HunterDE · HOU | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Nov 14 · 3:00 AM ET | Keylan RutledgeG · HOU | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Denzel BostonWR · CLE | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Jaylin SmithCB · HOU | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Marvin Harrison Jr.WR · HOU | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Will Anderson Jr.DE · HOU | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Ronnie Hickman Jr.S · CLE | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Jacob HummelLB · HOU | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Brevin JordanTE · HOU | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | David MontgomeryRB · HOU | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Azeez Al-ShaairLB · HOU | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Wyatt TellerG · HOU | given a designation | Questionable |
The latest 25 are shown.