Team · AFC South · week 10
Houston Texans
3-6 · Last: 24–27 at Cleveland Browns, wk 10 · Next: home to Indianapolis Colts — Thu Nov 19 · 8:15 PM ET.
Team · AFC South · week 10
3-6 · Last: 24–27 at Cleveland Browns, wk 10 · Next: home to Indianapolis Colts — Thu Nov 19 · 8:15 PM ET.
Units most affected
| Unit | Starters out or doubtful | Questionable | On the report |
|---|---|---|---|
| Defensive line | 1 | 1 | 3 |
| Linebackers | 1 | 0 | 1 |
| Offensive line | 0 | 1 | 1 |
| Running backs | 0 | 0 | 1 |
| Wide receivers | 0 | 0 | 1 |
| Defensive backs | 0 | 0 | 1 |
Counted from the club's own designations of its starters, most affected first.
Practice through the week · listed players only
| Day | Did not practice | Limited | Full |
|---|---|---|---|
| Wed Nov 11 | 4 | 7 | 2 |
| Thu Nov 12 | 5 | 3 | 8 |
| Fri Nov 13 | 7 | 1 | 8 |
Counts of the players the club listed that day. A healthy player is not on the report, so he is in none of these columns.
Both clubs' injury reports side by side.
Houston Texans — the injury report
| Player | Injury | Practice W · T · F | Club designation | Movement |
|---|---|---|---|---|
| Danielle HunterDE · HOU | Hamstring | — · LP · DNP | Out | Newlisted · Limited Participation in Practice · first seen by us Fri 11:05 AM ET |
| Keylan RutledgeG · HOU | Neck | DNP · DNP · DNP | Out | Newlisted · Did Not Participate In Practice · first seen by us Thu 3:00 AM ET |
| Marvin Harrison Jr.WR · HOU | Hamstring | LP · DNP · DNP | Out | Newlisted · Limited Participation in Practice · first seen by us Thu 3:00 AM ET |
| Azeez Al-ShaairLB · HOU | Groin | DNP · DNP · DNP | Out | Worseningdesignation · Out · first seen by us Sat 3:00 AM ET |
| Brevin JordanTE · HOU | Finger | DNP · DNP · DNP | Out | Worseningdesignation · Out · first seen by us Sat 3:00 AM ET |
| Trent BrownT · HOU | Wrist | — · FP · DNP | Questionable | Newlisted · Full Participation in Practice · first seen by us Fri 11:05 AM ET |
| Will Anderson Jr.DE · HOU | Ankle | — · LP · DNP | Questionable | Newlisted · Limited Participation in Practice · first seen by us Fri 11:05 AM ET |
| Wyatt TellerG · HOU | Illness | LP · FP · LP | Questionable | Newlisted · Limited Participation in Practice · first seen by us Thu 3:00 AM ET |
| Jacob HummelLB · HOU | Groin | LP · FP · FP | Questionable | Newlisted · Limited Participation in Practice · first seen by us Thu 3:00 AM ET |
| Jaylin SmithCB · HOU | Hamstring | LP · FP · FP | Questionable | Newlisted · Limited Participation in Practice · first seen by us Thu 3:00 AM ET |
| David MontgomeryRB · HOU | Groin | DNP · LP · FP | Questionable | Improvingpractice · Limited Participation in Practice → Full Participation in Practice · first seen by us Sat 3:00 AM ET |
| Tank DellWR · HOU | Hand | LP · FP · FP | not yet | Newlisted · Limited Participation in Practice · first seen by us Thu 3:00 AM ET |
| Tommy TogiaiDT · HOU | Elbow | FP · FP · FP | not yet | Newlisted · Full Participation in Practice · first seen by us Thu 3:00 AM ET |
| Woody MarksRB · HOU | Knee | LP · DNP · FP | not yet | Newlisted · Limited Participation in Practice · first seen by us Thu 3:00 AM ET |
| Reed BlankenshipS · HOU | Concussion | LP · FP · FP | not yet | Improvingpractice · Limited Participation in Practice → Full Participation in Practice · first seen by us Fri 11:05 AM ET |
| Blake FisherT · HOU | Thumb | FP · FP · FP | not yet | Steady |
This week's calls on Houston Texans are for signed-in accounts. Week 9 has settled: every call we made for it is on the record, with what happened.
The player the club lists first at each slot. Each name opens his player page.
Houston Texans — starters
| No. | Slot | Player |
|---|---|---|
| 7 | QB | C.J. Stroud |
| 4 | RB | Woody Marks |
| 12 | WR | Nico Collins |
| 86 | TE | Dalton Schultz |
| 79 | LT | Aireontae Ersery |
| 64 | LG | Febechi Nwaiwu |
| 63 | C | Evan Brown |
| 69 | RG | Ed Ingram |
| 77 | RT | Trent Brown |
| 51 | LDE | Will Anderson Jr. |
| 72 | LDT | Tommy Togiai |
| 98 | RDT | Sheldon Rankins |
| 35 | SLB | Jake Hansen |
| 39 | WLB | Henry To'oTo'o |
| 24 | LCB | Derek Stingley Jr. |
| 5 | NB | Jalen Pitre |
| 3 | RCB | Kamari Lassiter |
| 6 | SS | Reed Blankenship |
| 2 | FS | Calen Bullock |
| 15 | PK | Ka'imi Fairbairn |
| 38 | P | Kai Kroeger |
| 40 | LS | Austin Brinkman |
| 11 | KR | Tremon Smith |
| 1 | PR | Tank Dell |
HOU — chart as published for week 10
Ranked from the club's own depth chart and the snaps they played.

HOU · Middle linebacker
Out — his team94% of snaps over 7 weeks
HOU's starting middle linebacker, and his team has listed him Out. He has taken 94% of the snaps across 7 weeks.

HOU · Right defensive end
Out — his team76% of snaps over 8 weeks
HOU's starting right defensive end, and his team has listed him Out. He has taken 76% of the snaps across 8 weeks.

HOU · Right tackle
Questionable — his team100% of snaps over 8 weeks
HOU's starting right tackle, and his team has listed him Questionable. He has taken 100% of the snaps across 8 weeks.

HOU · Left defensive end
Questionable — his team77% of snaps over 8 weeks
HOU's starting left defensive end, and his team has listed him Questionable. He has taken 77% of the snaps across 8 weeks.

HOU · Running back
Questionable — his team47% of snaps over 5 weeks
HOU's starting running back, and his team has listed him Questionable. He has taken 47% of the snaps across 5 weeks.

HOU · Right tackle
Questionable — his team41% of snaps over 1 week
HOU's rotational right tackle, and his team has listed him Questionable. He has taken 41% of the snaps across 1 week.

HOU · Right guard
Questionable — his team26% of snaps over 8 weeks
HOU's starting right guard, and his team has listed him Questionable. He has taken 26% of the snaps across 8 weeks.
HOU · Left cornerback
Questionable — his team3% of snaps over 4 weeks
HOU's special-teams left cornerback, and his team has listed him Questionable. He has taken 3% of the snaps across 4 weeks.
HOU · Strong-side linebacker
Questionable — his team0% of snaps over 1 week
HOU's special-teams strong-side linebacker, and his team has listed him Questionable. He has taken 0% of the snaps across 1 week.
This week's calls are for signed-in accounts; the plans say what each one sees and when.