Matchup · week 10
Buffalo Bills at New York Jets
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 10
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| BUF | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 |
| NYJ | 100 | 100 | 100 | 100 | 100 | 100 | 66.7 | 87.9 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Buffalo Bills | New York Jets | |
|---|---|---|
| On the injury report | 14 | 9 |
| Ruled out by the club | 0 | 1 |
| Doubtful | 1 | 0 |
| Questionable | 4 | 8 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 9 | 5 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Buffalo Bills | New York Jets |
|---|---|---|
| Quarterbacks | 0 | 0 |
| Skill players | 2 | 3 |
| Offensive line | 5 | 0 |
| Defensive line | 3 | 2 |
| Linebackers | 1 | 1 |
| Defensive backs | 3 | 3 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Dion Dawkins | Buffalo Bills | PLAY | 99% |
| Connor McGovern | Buffalo Bills | PLAY | 99% |
| Alec Anderson | Buffalo Bills | PLAY | 99% |
| Dalton Kincaid | Buffalo Bills | PLAY | 99% |
| Spencer Brown | Buffalo Bills | SIT | 2% |
| T.J. Sanders | Buffalo Bills | PLAY | 98% |
| Ed Oliver | Buffalo Bills | PLAY | 95% |
| Terrel Bernard | Buffalo Bills | PLAY | 91% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Buffalo Bills | Thu 2026-11-12 | 1 | 6 | 5 |
| Buffalo Bills | Fri 2026-11-13 | 3 | 1 | 10 |
| New York Jets | Thu 2026-11-12 | 3 | 4 | 1 |
| New York Jets | Fri 2026-11-13 | 1 | 0 | 8 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sat Nov 14 · 3:00 AM ET | Omar Cooper Jr.WR · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Jarvis Brownlee Jr.CB · NYJ | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Dalton KincaidTE · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Garrett WilsonWR · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Alec AndersonG · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Christian BenfordCB · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Nahshon WrightCB · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Joseph OssaiDE · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Connor McGovernC · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Harrison PhillipsDT · NYJ | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Dion DawkinsT · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Omar Cooper Jr.WR · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | VJ PayneS · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Jordan HancockCB · BUF | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Jarvis Brownlee Jr.CB · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Trevin WallaceLB · NYJ | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Tyrell ShaversWR · BUF | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Garrett WilsonWR · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Christian BenfordCB · BUF | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Nahshon WrightCB · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Spencer BrownT · BUF | given a designation | Doubtful |
| Sat Nov 14 · 3:00 AM ET | Joseph OssaiDE · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Sam Franklin Jr.S · BUF | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Harrison PhillipsDT · NYJ | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Adonai MitchellWR · NYJ | hurt in practice | Questionable |
The latest 25 are shown.