Matchup · week 10
Jacksonville Jaguars at Tennessee Titans
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 10
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| JAX | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| TEN | 100 | 100 | 52.5 | 100 | 100 | 100 | 21 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Jacksonville Jaguars | Tennessee Titans | |
|---|---|---|
| On the injury report | 11 | 12 |
| Ruled out by the club | 3 | 5 |
| Doubtful | 0 | 0 |
| Questionable | 1 | 1 |
| Did not practice Wednesday | 5 | 5 |
| Starters on the report | 6 | 8 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Jacksonville Jaguars | Tennessee Titans |
|---|---|---|
| Quarterbacks | 0 | 0 |
| Skill players | 3 | 3 |
| Offensive line | 2 | 2 |
| Defensive line | 3 | 1 |
| Linebackers | 1 | 2 |
| Defensive backs | 2 | 3 |
| Special teams | 0 | 1 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| John Franklin-Myers | Tennessee Titans | PLAY | 99% |
| Jakobi Meyers | Jacksonville Jaguars | PLAY | 99% |
| Tony Pollard | Tennessee Titans | PLAY | 99% |
| Ezra Cleveland | Jacksonville Jaguars | PLAY | 99% |
| Bhayshul Tuten | Jacksonville Jaguars | PLAY | 97% |
| Marcus Harris | Tennessee Titans | PLAY | 95% |
| JC Latham | Tennessee Titans | PLAY | 95% |
| Antonio Johnson | Jacksonville Jaguars | PLAY | 93% |
| Travon Walker | Jacksonville Jaguars | PLAY | 92% |
| Kevin Winston Jr. | Tennessee Titans | PLAY | 92% |
| Branson Combs | Jacksonville Jaguars | PLAY | 87% |
| Chris Rodriguez Jr. | Jacksonville Jaguars | PLAY | 84% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Jacksonville Jaguars | Wed 2026-11-11 | 5 | 5 | 0 |
| Jacksonville Jaguars | Thu 2026-11-12 | 3 | 7 | 1 |
| Jacksonville Jaguars | Fri 2026-11-13 | 0 | 8 | 3 |
| Tennessee Titans | Wed 2026-11-11 | 5 | 0 | 7 |
| Tennessee Titans | Thu 2026-11-12 | 5 | 2 | 5 |
| Tennessee Titans | Fri 2026-11-13 | 5 | 0 | 7 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sat Nov 14 · 3:00 AM ET | Bhayshul TutenRB · JAX | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Branson CombsLB · JAX | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Kevin Winston Jr.S · TEN | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Tyjae SpearsRB · TEN | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Jordan DavisDT · JAX | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Ezra ClevelandG · JAX | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Tommy TownsendP · TEN | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Sat Nov 14 · 3:00 AM ET | Tony PollardRB · TEN | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Jessie BatesS · JAX | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Anthony Hill Jr.LB · TEN | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Carnell TateWR · TEN | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | BJ Green IIDE · JAX | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Peter SkoronskiG · TEN | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Tyjae SpearsRB · TEN | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Jordan DavisDT · JAX | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Robert HainseyC · JAX | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Tommy TownsendP · TEN | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Cody BartonLB · TEN | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Jessie BatesS · JAX | given a designation | Out |
| Fri Nov 13 · 3:00 AM ET | Kevin Winston Jr.S · TEN | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Fri Nov 13 · 3:00 AM ET | Tyjae SpearsRB · TEN | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Nov 13 · 3:00 AM ET | Travon WalkerDE · JAX | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Nov 13 · 3:00 AM ET | Tony PollardRB · TEN | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Fri Nov 13 · 3:00 AM ET | Jakobi MeyersWR · JAX | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Nov 13 · 3:00 AM ET | BJ Green IIDE · JAX | hurt in practice | Full Participation in Practice |
The latest 25 are shown.