Week 4 · settled
Every call, and how it settled
Every injured player we called for Week 4: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 4 · settled
Every injured player we called for Week 4: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Biggest movers
| Player | Our call |
|---|---|
| Rob Beal Jr.MIA · LB | PLAY → SIT |
More movers are on other pages.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Patrick MahomesKC · QB | COIN FLIPleans play · 61% | played |
| Pete WernerNO · LB | COIN FLIPleans sit · 50% | played |
| Ray DavisBUF · RB | COIN FLIPleans play · 52% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Princely UmanmielenCAR · LB | 79 h | played |
| Pete WernerNO · LB | 78 h | played |
| Samson EbukamATL · DE | 78 h | played |
Ruled out on the report
| Player | What happened |
|---|---|
| Sam CosmiWAS · G | did not play |
Week 4 — every call scored · page 11
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Patrick MahomesQB · KC at LV | COIN FLIPleans play · 61% · 75 h early | playedwe were right | |
| Patrick RicardFB · ARI at NYG | PLAY89% · 72 h early | playedwe were right | |
| Percy ButlerS · IND at WAS | PLAY91% · 68 h early | playedwe were right | |
| Pete WernerLB · ATL at NO | COIN FLIPleans sit · 50% · 78 h early | playedwe were wrong | |
| Poona FordDT · LA at PHI | PLAY87% · 30 h early | playedwe were right | |
| Princely UmanmielenLB · DET at CAR | PLAY67% · 79 h early | playedwe were right | |
| Puka NacuaWR · LA at PHI | PLAY89% · 72 h early | playedwe were right | |
| Quan MartinS · IND at WAS | PLAY72% · 27 h early | playedwe were right | |
| Rachaad WhiteRB · IND at WAS | SIT33% · 66 h early | did not playwe were right | |
| Rakeem Nunez-RochesDT · GB at TB | PLAY68% · 72 h early | playedwe were right | |
| Rashee RiceWR · KC at LV | PLAY78% · 75 h early | playedwe were right | |
| Rashid ShaheedWR · LAC at SEA | PLAY78% · 75 h early | playedwe were right | |
| Ray DavisRB · NE at BUF | COIN FLIPleans play · 52% · 47 h early | playedwe were right | |
| Reggie GilliamFB · NE at BUF | PLAY78% · 72 h early | playedwe were right | |
| Rico DowdleRB · PIT at CLE | SIT33% · 4 h early | did not playwe were right | |
| Rob Beal Jr.LB · MIA at MIN | SIT14% · 72 h early | did not playwe were right | |
| Romello HeightDE · DEN at SF | PLAY68% · 75 h early | playedwe were right | |
| Ronnie StanleyT · TEN at BAL | COIN FLIPleans play · 60% · 72 h early | playedwe were right | |
| Roy LopezDT · ARI at NYG | PLAY99% · 72 h early | playedwe were right | |
| Rueben Bain Jr.LB · GB at TB | COIN FLIPleans sit · 37% · 69 h early | did not playwe were right | |
| Sam Franklin Jr.S · NE at BUF | SIT20% · 47 h early | playedwe were wrong | |
| Samson EbukamDE · ATL at NO | PLAY86% · 78 h early | playedwe were right | |
| Seydou TraoreTE · MIA at MIN | PLAY67% · 75 h early | playedwe were right | |
| Shavon Revel Jr.CB · DAL at HOU | COIN FLIPleans play · 58% · 72 h early | playedwe were right |
How sure we are
3 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.