Week 10 · settled
Every call, and how it settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 10 · settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Chris BrooksGB · RB | COIN FLIPleans play · 62% | played |
| Cody BartonTEN · LB | COIN FLIPleans sit · 48% | did not play |
| Colson YankoffWAS · TE | COIN FLIPleans sit · 38% | did not play |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Connor O'TooleSEA · LB | 269 h | played |
| Corey BullockCAR · G | 266 h | played |
| Colby ParkinsonLA · TE | 205 h | played |
Ruled out on the report
| Player | What happened |
|---|---|
| Connor LewCIN · C | did not play |
Week 10 — every call scored · page 5
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Charles WoodsCB · NE at DET | PLAY81% · 118 h early | playedwe were right | |
| Charlie JonesWR · WAS at NYG | PLAY88% · 137 h early | playedwe were right | |
| Charvarius WardCB · MIA at IND | PLAY99% · 82 h early | playedwe were right | |
| Chig OkonkwoTE · WAS at NYG | PLAY99% · 73 h early | playedwe were right | |
| Chris BellWR · MIA at IND | SIT1% · 58 h early | did not playwe were right | |
| Chris BrooksRB · MIN at GB | COIN FLIPleans play · 62% · 117 h early | playedwe were right | |
| Chris Rodriguez Jr.RB · JAX at TEN | PLAY84% · 92 h early | playedwe were right | |
| Christen MillerDT · CAR at NO | SIT18% · 90 h early | did not playwe were right | |
| Christian BenfordCB · BUF at NYJ | PLAY80% · 92 h early | playedwe were right | |
| Christian DarrisawT · MIN at GB | PLAY91% · 43 h early | playedwe were right | |
| Christian KirkWR · SF at DAL | PLAY71% · 144 h early | did not playwe were wrong | |
| Christian McCaffreyRB · SF at DAL | PLAY99% · 77 h early | playedwe were right | |
| Chuba HubbardRB · CAR at NO | PLAY99% · 92 h early | playedwe were right | |
| Cody BartonLB · JAX at TEN | COIN FLIPleans sit · 48% · 82 h early | did not playwe were right | |
| Colby ParkinsonTE · LA at ARI | PLAY99% · 205 h early | playedwe were right | |
| Colson YankoffTE · WAS at NYG | COIN FLIPleans sit · 38% · 41 h early | did not playwe were right | |
| Colton HoodCB · WAS at NYG | PLAY84% · 49 h early | playedwe were right | |
| Connor McGovernC · BUF at NYJ | PLAY99% · 92 h early | playedwe were right | |
| Connor O'TooleLB · SEA at LV | PLAY84% · 269 h early | playedwe were right | |
| Corey BullockG · CAR at NO | COIN FLIPleans play · 53% · 266 h early | playedwe were right | |
| D.J. ReedCB · NE at DET | COIN FLIPleans sit · 47% · 78 h early | did not playwe were right |
How sure we are
175 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.