Matchup · week 10
Carolina Panthers at New Orleans Saints
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 10
Sun Nov 15 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 100 | 100 | 75 | 100 | 100 | 100 | 71.6 | 80.8 | 100 |
| NO | 100 | 0 | 93.9 | 100 | 75.3 | 100 | 100 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Carolina Panthers | New Orleans Saints | |
|---|---|---|
| On the injury report | 12 | 12 |
| Ruled out by the club | 1 | 4 |
| Doubtful | 2 | 0 |
| Questionable | 4 | 2 |
| Did not practice Wednesday | 2 | 0 |
| Starters on the report | 7 | 5 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Carolina Panthers | New Orleans Saints |
|---|---|---|
| Quarterbacks | 0 | 0 |
| Skill players | 4 | 4 |
| Offensive line | 3 | 5 |
| Defensive line | 1 | 1 |
| Linebackers | 2 | 0 |
| Defensive backs | 2 | 2 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Alvin Kamara | New Orleans Saints | PLAY | 99% |
| David Edwards | New Orleans Saints | PLAY | 99% |
| Damien Lewis | Carolina Panthers | PLAY | 99% |
| Chuba Hubbard | Carolina Panthers | PLAY | 99% |
| Kelvin Banks Jr. | New Orleans Saints | PLAY | 97% |
| Trevor Etienne | Carolina Panthers | PLAY | 95% |
| Noah Fant | New Orleans Saints | PLAY | 94% |
| Lee Hunter | Carolina Panthers | PLAY | 92% |
| Torricelli Simpkins III | Carolina Panthers | PLAY | 81% |
| Asim Richards | New Orleans Saints | PLAY | 80% |
| Quincy Riley | New Orleans Saints | PLAY | 79% |
| Corey Bullock | Carolina Panthers | COIN FLIPleans play | 53% |
| Jordyn Tyson | New Orleans Saints | COIN FLIPleans sit | 50% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Carolina Panthers | Wed 2026-11-11 | 2 | 0 | 10 |
| Carolina Panthers | Thu 2026-11-12 | 1 | 2 | 9 |
| Carolina Panthers | Fri 2026-11-13 | 1 | 0 | 11 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sat Nov 14 · 3:00 AM ET | Will Lee IIICB · CAR | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Quincy RileyCB · NO | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Kelvin Banks Jr.T · NO | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Taliese FuagaT · NO | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sat Nov 14 · 3:00 AM ET | Travis EtienneRB · NO | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Jaelan PhillipsLB · CAR | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Damien LewisG · CAR | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | David EdwardsG · NO | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Nov 14 · 3:00 AM ET | Christen MillerDT · NO | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | CJ DonaldsonRB · NO | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Will Lee IIICB · CAR | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Jonathon BrooksRB · CAR | given a designation | Doubtful |
| Sat Nov 14 · 3:00 AM ET | Xavier LegetteWR · CAR | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Taliese FuagaT · NO | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Martin EmersonCB · NO | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Travis EtienneRB · NO | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Brady ChristensenG · CAR | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Jaelan PhillipsLB · CAR | given a designation | Questionable |
| Sat Nov 14 · 3:00 AM ET | Bobby OkerekeLB · CAR | given a designation | Out |
| Sat Nov 14 · 3:00 AM ET | Mike JacksonCB · CAR | given a designation | Doubtful |
| Sat Nov 14 · 3:00 AM ET | Erik McCoyC · NO | given a designation | Out |
| Fri Nov 13 · 11:05 AM ET | Jonathon BrooksRB · CAR | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Fri Nov 13 · 11:05 AM ET | Mike JacksonCB · CAR | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Fri Nov 13 · 3:00 AM ET | Christen MillerDT · NO | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Fri Nov 13 · 3:00 AM ET | Jaelan PhillipsLB · CAR | practiced less | Full Participation in Practice → Limited Participation in Practice |
The latest 25 are shown.