Week 10 · settled
Every call, and how it settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 10 · settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Jerry TilleryIND · DT | COIN FLIPleans play · 61% | did not play |
| Jimmy RolderDET · LB | COIN FLIPleans play · 60% | did not play |
| Joey Porter Jr.DAL · CB | COIN FLIPleans play · 64% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Jordyn TysonNO · WR | 250 h | played |
| Joey Porter Jr.DAL · CB | 205 h | played |
| Jordan HancockBUF · CB | 205 h | played |
Ruled out on the report
| Player | What happened |
|---|---|
| Joe RoyerCLE · TE | did not play |
| Joey AguilarARI · QB | did not play |
Week 10 — every call scored · page 12
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Jermaine EluemunorT · WAS at NYG | PLAY97% · 41 h early | playedwe were right | |
| Jerry TilleryDT · MIA at IND | COIN FLIPleans play · 61% · 50 h early | did not playwe were wrong | |
| Jessie BatesS · JAX at TEN | PLAY85% · 50 h early | did not playwe were wrong | |
| Jimmy RolderLB · NE at DET | COIN FLIPleans play · 60% · 233 h early | did not playwe were wrong | |
| Joe CardonaLS · LA at ARI | PLAY85% · 5 h early | did not playwe were wrong | |
| Joey Porter Jr.CB · SF at DAL | COIN FLIPleans play · 64% · 205 h early | playedwe were right | |
| John BatesTE · WAS at NYG | PLAY99% · 41 h early | playedwe were right | |
| John Franklin-MyersDE · JAX at TEN | PLAY99% · 92 h early | playedwe were right | |
| Jon Gaines IIG · LA at ARI | SIT25% · 85 h early | did not playwe were right | |
| Jonathan AllenDT · PIT at CIN | PLAY99% · 97 h early | playedwe were right | |
| Jonathan BullardDE · SF at DAL | PLAY66% · 120 h early | playedwe were right | |
| Jonathan MingoWR · SF at DAL | SIT32% · 85 h early | did not playwe were right | |
| Jonathan TaylorRB · MIA at IND | PLAY99% · 82 h early | playedwe were right | |
| Jordan AddisonWR · MIN at GB | COIN FLIPleans play · 60% · 2 h early | did not playwe were wrong | |
| Jordan DavisDT · JAX at TEN | PLAY82% · 45 h early | did not playwe were wrong | |
| Jordan HancockCB · BUF at NYJ | COIN FLIPleans sit · 40% · 205 h early | playedwe were wrong | |
| Jordan WhittingtonWR · LA at ARI | PLAY70% · 72 h early | did not playwe were wrong | |
| Jordyn TysonWR · CAR at NO | COIN FLIPleans sit · 50% · 250 h early | playedwe were wrong | |
| Joseph OssaiDE · BUF at NYJ | PLAY94% · 202 h early | playedwe were right | |
| Josh JacobsRB · MIN at GB | COIN FLIPleans sit · 41% · 73 h early | did not playwe were right |
How sure we are
175 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.