Week 10 · settled
Every call, and how it settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 10 · settled
Every injured player we called for Week 10: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Jared WayneMIA · WR | COIN FLIPleans play · 56% | did not play |
| Jaydn OttKC · RB | COIN FLIPleans sit · 43% | did not play |
| Jaylen WatsonLA · CB | COIN FLIPleans play · 60% | did not play |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Jaylen WrightMIA · RB | 202 h | played |
| Jay WardMIN · S | 178 h | played |
| Jaylon MooreKC · T | 165 h | did not play |
Ruled out on the report
| Player | What happened |
|---|---|
| Jaylan FordNO · LB | did not play |
| Jelani WoodsNYJ · TE | did not play |
Week 10 — every call scored · page 11
| Player | Our call | What happened | Trend |
|---|---|---|---|
| James WilliamsLB · JAX at TEN | PLAY78% · 117 h early | did not playwe were wrong | |
| Jared GoffQB · NE at DET | PLAY98% · 89 h early | playedwe were right | |
| Jared WayneWR · MIA at IND | COIN FLIPleans play · 56% · 45 h early | did not playwe were wrong | |
| Jarran ReedDT · SEA at LV | PLAY98% · 92 h early | playedwe were right | |
| Jarvis Brownlee Jr.CB · BUF at NYJ | PLAY91% · 2 h early | did not playwe were wrong | |
| Jauan JenningsWR · MIN at GB | SIT28% · 82 h early | did not playwe were right | |
| Javon BullardS · MIN at GB | PLAY72% · 91 h early | playedwe were right | |
| Jawaan TaylorT · KC at ATL | PLAY99% · 61 h early | playedwe were right | |
| Jaxon Smith-NjigbaWR · SEA at LV | PLAY99% · 92 h early | playedwe were right | |
| Jay WardS · MIN at GB | PLAY91% · 178 h early | playedwe were right | |
| Jayden DanielsQB · WAS at NYG | PLAY90% · 41 h early | playedwe were right | |
| Jayden WilliamsT · LA at ARI | PLAY68% · 5 h early | did not playwe were wrong | |
| Jaydn OttRB · KC at ATL | COIN FLIPleans sit · 43% · 58 h early | did not playwe were right | |
| Jaylen WatsonCB · LA at ARI | COIN FLIPleans play · 60% · 144 h early | did not playwe were wrong | |
| Jaylen WrightRB · MIA at IND | PLAY92% · 202 h early | playedwe were right | |
| Jaylinn HawkinsS · LAC at BAL | PLAY72% · 57 h early | did not playwe were wrong | |
| Jaylon CarliesLB · MIA at IND | COIN FLIPleans play · 57% · 50 h early | did not playwe were wrong | |
| Jaylon JonesCB · JAX at TEN | PLAY83% · 2 h early | did not playwe were wrong | |
| Jaylon MooreT · KC at ATL | SIT22% · 165 h early | did not playwe were right | |
| Jeffrey BassaLB · KC at ATL | PLAY90% · 85 h early | playedwe were right | |
| Jer'Zhan NewtonDT · WAS at NYG | PLAY72% · 86 h early | playedwe were right |
How sure we are
175 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.