Week 7 · settled
Every call, and how it settled
Every injured player we called for Week 7: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 7 · settled
Every injured player we called for Week 7: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Jeremiyah LoveARI · RB | COIN FLIPleans sit · 44% | did not play |
| Jon Gaines IIARI · G | COIN FLIPleans play · 53% | did not play |
| Jonathan GreenardPHI · LB | COIN FLIPleans sit · 40% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Jonah SavaiinaeaMIA · G | 173 h | played |
| Jordan AddisonMIN · WR | 173 h | played |
| Jaylon MooreKC · T | 170 h | did not play |
Ruled out on the report
| Player | What happened |
|---|---|
| Jaylon JonesTEN · DB | did not play |
| Joe Milton IIIPHI · QB | did not play |
| Joe RoyerCLE · TE | did not play |
Week 7 — every call scored · page 12
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Jaylon CarliesLB · IND at MIN | PLAY99% · 120 h early | playedwe were right | |
| Jaylon MooreT · KC at SEA | SIT2% · 170 h early | did not playwe were right | |
| Jedrick WillsT · DEN at ARI | PLAY66% · 68 h early | playedwe were right | |
| Jeremiyah LoveRB · DEN at ARI | COIN FLIPleans sit · 44% · 86 h early | did not playwe were right | |
| Jermaine EluemunorT · NYG at HOU | PLAY80% · 120 h early | playedwe were right | |
| Jerry TilleryDT · IND at MIN | PLAY94% · 91 h early | playedwe were right | |
| Jevon HollandS · NYG at HOU | PLAY71% · 20 h early | did not playwe were wrong | |
| Jihaad CampbellLB · DAL at PHI | PLAY95% · 89 h early | playedwe were right | |
| Joey Porter Jr.CB · DAL at PHI | PLAY96% · 89 h early | playedwe were right | |
| John Franklin-MyersDE · CLE at TEN | PLAY99% · 83 h early | playedwe were right | |
| John SimpsonG · CIN at BAL | PLAY99% · 92 h early | playedwe were right | |
| Jon Gaines IIG · DEN at ARI | COIN FLIPleans play · 53% · 61 h early | did not playwe were wrong | |
| Jonah ColemanRB · DEN at ARI | PLAY67% · 119 h early | playedwe were right | |
| Jonah EllissLB · DEN at ARI | SIT1% · 86 h early | did not playwe were right | |
| Jonah JacksonG · NE at CHI | PLAY99% · 101 h early | playedwe were right | |
| Jonah SavaiinaeaG · MIA at NYJ | PLAY95% · 173 h early | playedwe were right | |
| Jonathan AllenDT · CIN at BAL | PLAY99% · 61 h early | playedwe were right | |
| Jonathan GreenardLB · DAL at PHI | COIN FLIPleans sit · 40% · 3 h early | playedwe were wrong | |
| Jonathan TaylorRB · IND at MIN | PLAY99% · 91 h early | playedwe were right | |
| Jordan AddisonWR · IND at MIN | PLAY90% · 173 h early | playedwe were right |
How sure we are
170 players had only their club's word, not ours; they are not graded as our calls.
This week's calls are for signed-in accounts; the plans say what each one sees and when.