Matchup · week 5
Buffalo Bills at Los Angeles Rams
Mon Oct 12 · 8:15 PM ET. Both clubs' injury reports, side by side.
Matchup · week 5
Mon Oct 12 · 8:15 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| BUF | 100 | 100 | 70.5 | 100 | 100 | 66.7 | 100 | 88 | 100 |
| LA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Buffalo Bills | Los Angeles Rams | |
|---|---|---|
| On the injury report | 15 | 12 |
| Ruled out by the club | 2 | 0 |
| Doubtful | 0 | 0 |
| Questionable | 3 | 1 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 9 | 8 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Buffalo Bills | Los Angeles Rams |
|---|---|---|
| Quarterbacks | 0 | 0 |
| Skill players | 4 | 4 |
| Offensive line | 1 | 1 |
| Defensive line | 3 | 1 |
| Linebackers | 4 | 4 |
| Defensive backs | 3 | 2 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Bradley Chubb | Buffalo Bills | PLAY | 99% |
| Nate Landman | Los Angeles Rams | PLAY | 99% |
| Byron Young | Los Angeles Rams | PLAY | 99% |
| Colby Parkinson | Los Angeles Rams | PLAY | 99% |
| Dorian Williams | Buffalo Bills | PLAY | 98% |
| Alaric Jackson | Los Angeles Rams | PLAY | 98% |
| Christian Benford | Buffalo Bills | PLAY | 98% |
| Davante Adams | Los Angeles Rams | PLAY | 97% |
| Keon Coleman | Buffalo Bills | PLAY | 97% |
| Tyler Higbee | Los Angeles Rams | PLAY | 97% |
| Jaylen Watson | Los Angeles Rams | PLAY | 96% |
| Damar Hamlin | Buffalo Bills | PLAY | 95% |
| Joe Andreessen | Buffalo Bills | PLAY | 92% |
| Ray Davis | Buffalo Bills | PLAY | 89% |
| Konata Mumpfield | Los Angeles Rams | PLAY | 89% |
| T.J. Sanders | Buffalo Bills | PLAY | 85% |
| Josaiah Stewart | Los Angeles Rams | PLAY | 85% |
| Grant Stuard | Los Angeles Rams | PLAY | 84% |
| Aaron Donald | Los Angeles Rams | PLAY | 84% |
| Terrel Bernard | Buffalo Bills | PLAY | 70% |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sun Oct 11 · 3:00 AM ET | Josaiah StewartLB · LA | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Landon JacksonDE · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Quentin LakeS · LA | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Nate LandmanLB · LA | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Christian BenfordCB · BUF | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Terrel BernardLB · BUF | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Sun Oct 11 · 3:00 AM ET | Jaylen WatsonCB · LA | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Dee AlfordCB · BUF | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Grant StuardLB · LA | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Colby ParkinsonTE · LA | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | DJ MooreWR · BUF | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Aaron DonaldDT · LA | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Sun Oct 11 · 3:00 AM ET | Davante AdamsWR · LA | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sun Oct 11 · 3:00 AM ET | Landon JacksonDE · BUF | given a designation | Questionable |
| Sun Oct 11 · 3:00 AM ET | Quentin LakeS · LA | given a designation | Questionable |
| Sun Oct 11 · 3:00 AM ET | Dee AlfordCB · BUF | given a designation | Questionable |
| Sun Oct 11 · 3:00 AM ET | Ed OliverDE · BUF | given a designation | Out |
| Sun Oct 11 · 3:00 AM ET | DJ MooreWR · BUF | given a designation | Questionable |
| Sun Oct 11 · 3:00 AM ET | Josh PalmerWR · BUF | hurt in practice | Out |
| Wed Oct 7 · 3:00 AM ET | Terrance FergusonTE · LA | left the injury report | Out |
| Wed Oct 7 · 3:00 AM ET | Deone WalkerDT · BUF | left the injury report | — |
| Wed Oct 7 · 3:00 AM ET | Kamren KinchensS · LA | left the injury report | — |
| Wed Oct 7 · 3:00 AM ET | Josh WallaceCB · LA | left the injury report | — |
| Wed Oct 7 · 3:00 AM ET | Byron YoungLB · LA | left the injury report | — |
| Wed Oct 7 · 3:00 AM ET | Puka NacuaWR · LA | left the injury report | — |
The latest 25 are shown.