Week 3 · settled
Every call, and how it settled
Every injured player we called for Week 3: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Week 3 · settled
Every injured player we called for Week 3: the call, how early we made it, and what happened. This week's calls are for signed-in accounts; this page is the record.
Coin flips on this page
| Player | Our call | What happened |
|---|---|---|
| Chris BellMIA · WR | COIN FLIPleans play · 62% | played |
Earliest calls on this page
| Player | Lead | What happened |
|---|---|---|
| Brock BowersLV · TE | 79 h | played |
| Calais CampbellBAL · DE | 79 h | played |
| Chase YoungNO · DE | 79 h | played |
Week 3 — every call scored · page 2
| Player | Our call | What happened | Trend |
|---|---|---|---|
| Brandon CisseCB · ATL at GB | PLAY84% · 23 h early | playedwe were right | |
| Brandon ColemanG · SEA at WAS | PLAY94% · 76 h early | playedwe were right | |
| Brandon DorlusDE · ATL at GB | PLAY97% · 23 h early | playedwe were right | |
| Brandon PiliDT · SEA at WAS | PLAY70% · 76 h early | did not playwe were wrong | |
| Brenden SchoolerSAF · NE at JAX | PLAY75% · 76 h early | did not playwe were wrong | |
| Brenen ThompsonWR · LAC at BUF | PLAY66% · 40 h early | did not playwe were wrong | |
| Brett ThorsonP · MIN at TB | PLAY81% · 79 h early | did not playwe were wrong | |
| Brian BurnsLB · TEN at NYG | PLAY96% · 76 h early | playedwe were right | |
| Brian O'NeillOT · MIN at TB | PLAY91% · 79 h early | playedwe were right | |
| Brian RobinsonRB · ATL at GB | PLAY92% · 23 h early | playedwe were right | |
| Brock BowersTE · LV at NO | PLAY91% · 79 h early | playedwe were right | |
| Calais CampbellDE · BAL at DAL | PLAY95% · 79 h early | playedwe were right | |
| Caleb DouglasWR · KC at MIA | PLAY83% · 76 h early | did not playwe were wrong | |
| Carlton Davis IIICB · NE at JAX | PLAY96% · 76 h early | playedwe were right | |
| Chamarri ConnerDB · KC at MIA | PLAY92% · 76 h early | did not playwe were wrong | |
| Charles OmenihuDE · SEA at WAS | PLAY86% · 76 h early | playedwe were right | |
| Charlie KolarTE · LAC at BUF | PLAY84% · 40 h early | did not playwe were wrong | |
| Charvarius WardCB · HOU at IND | PLAY96% · 76 h early | playedwe were right | |
| Chase YoungDE · LV at NO | PLAY93% · 79 h early | playedwe were right | |
| Chig OkonkwoTE · SEA at WAS | PLAY92% · 76 h early | did not playwe were wrong | |
| Chop RobinsonLB · KC at MIA | PLAY97% · 76 h early | playedwe were right | |
| Chris BellWR · KC at MIA | COIN FLIPleans play · 62% · 76 h early | playedwe were right | |
| Chris JohnsonCB · KC at MIA | PLAY84% · 76 h early | playedwe were right | |
| Chris JonesDE · KC at MIA | PLAY92% · 76 h early | playedwe were right | |
| Chris MooreWR · BAL at DAL | PLAY69% · 79 h early | playedwe were right |
How sure we are
This week's calls are for signed-in accounts; the plans say what each one sees and when.