Matchup · week 6
Tennessee Titans at Indianapolis Colts
Sun Oct 18 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 6
Sun Oct 18 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| TEN | 100 | 100 | 100 | 100 | 100 | 85.3 | 100 | 54.7 | 100 |
| IND | 100 | 100 | 100 | 0 | 100 | 100 | 67 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Tennessee Titans | Indianapolis Colts | |
|---|---|---|
| On the injury report | 10 | 15 |
| Ruled out by the club | 2 | 2 |
| Doubtful | 0 | 0 |
| Questionable | 2 | 1 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 7 | 12 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Tennessee Titans | Indianapolis Colts |
|---|---|---|
| Quarterbacks | 0 | 1 |
| Skill players | 3 | 7 |
| Offensive line | 0 | 2 |
| Defensive line | 2 | 3 |
| Linebackers | 0 | 1 |
| Defensive backs | 5 | 1 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Tony Pollard | Tennessee Titans | PLAY | 99% |
| Amani Hooker | Tennessee Titans | PLAY | 99% |
| Josh Downs | Indianapolis Colts | PLAY | 99% |
| Cordale Flott | Tennessee Titans | PLAY | 99% |
| DeForest Buckner | Indianapolis Colts | PLAY | 99% |
| Grover Stewart | Indianapolis Colts | PLAY | 99% |
| Charvarius Ward | Indianapolis Colts | PLAY | 99% |
| Keenan Allen | Indianapolis Colts | PLAY | 99% |
| Jonathan Taylor | Indianapolis Colts | PLAY | 99% |
| Jalen Travis | Indianapolis Colts | PLAY | 99% |
| John Franklin-Myers | Tennessee Titans | PLAY | 99% |
| Daniel Jones | Indianapolis Colts | PLAY | 99% |
| Matt Goncalves | Indianapolis Colts | PLAY | 96% |
| Jaylahn Tuimoloau | Indianapolis Colts | PLAY | 92% |
| Marcus Harris | Tennessee Titans | PLAY | 86% |
| David Martin-Robinson | Tennessee Titans | PLAY | 80% |
| Sean McKeon | Indianapolis Colts | PLAY | 71% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| Indianapolis Colts | Wed 2026-10-14 | 0 | 0 | 0 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sun Oct 18 · 2:02 AM ET | Will MalloryTE · IND | designation changed | Questionable |
| Sat Oct 17 · 2:02 AM ET | Jalen TravisT · IND | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Tyjae SpearsRB · TEN | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Grover StewartDT · IND | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Kevin Winston Jr.S · TEN | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Jaylon CarliesLB · IND | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Tyjae SpearsRB · TEN | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Will MalloryTE · IND | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Joshua WilliamsCB · TEN | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Ashton DulinWR · IND | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Tyler WarrenTE · IND | hurt in practice | Questionable |
| Sat Oct 17 · 2:02 AM ET | Jordan ElliottDT · TEN | hurt in practice | Out |
| Fri Oct 16 · 3:00 AM ET | Jalen TravisT · IND | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | Tyjae SpearsRB · TEN | practiced less | Limited Participation in Practice → Did Not Participate In Practice |
| Fri Oct 16 · 3:00 AM ET | Josh DownsWR · IND | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | Jonathan TaylorRB · IND | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | Amani HookerS · TEN | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | Tony PollardRB · TEN | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | John Franklin-MyersDE · TEN | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | Charvarius WardCB · IND | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Fri Oct 16 · 3:00 AM ET | Keenan AllenWR · IND | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Thu Oct 15 · 3:00 AM ET | Jaylahn TuimoloauDE · IND | joined the injury report | Limited Participation in Practice |
| Thu Oct 15 · 3:00 AM ET | Jalen TravisT · IND | joined the injury report | Did Not Participate In Practice |
| Thu Oct 15 · 3:00 AM ET | Matt GoncalvesG · IND | joined the injury report | Limited Participation in Practice |
| Thu Oct 15 · 3:00 AM ET | Tyjae SpearsRB · TEN | joined the injury report | Limited Participation in Practice |
The latest 25 are shown.