TE · New York Giants · week 6 vs New Orleans Saints · Sun Oct 18 · 1:00 PM ET
Isaiah Likely
- TYPE Receiving TE
- ROLE a starter
- CLASS 2022 · R4 P139
- EXP 4 seasons
- AGE 25-28
- DEPTH TE1
TE · New York Giants · week 6 vs New Orleans Saints · Sun Oct 18 · 1:00 PM ET
How our call moved this week
99% EXPECTED → 99% EXPECTED
Every call we wrote for him this week, earliest first, as written.
Isaiah Likely is a starter at tight end for NYG — 91% of the snaps in his best week of 6. He has a foot injury. This week he practised in full every day the report covers. His team has not listed him on the final report. We say he plays — 99%, in a band that plays 96% of the time. We have said PLAY since 78 hours before kickoff.
Likely is on the club's own injury report with a foot issue but as a FULL participant, listed apart from teammates who were out or limited, which reads as a maintenance listing rather than a doubt (P4, P5). He is the featured pass-catcher in this offense — 11 catches, 94 yards and two TDs last week and 33 receptions in five games as a Giant (P1, P2) — and no passage anywhere hints he is in question for the Saints game. Grade is B rather than A because the only practice evidence is Wednesday 14 Oct (P4, P5); no Friday report or game-status designation appears in the dossier prose. It would need to know: Friday 16 Oct Giants practice report and the official Week 6 game-status designation (Q/O/none) for Likely; Any Giants coaching-staff comment on Likely's foot during the 12-17 Oct week; Week 6 inactives list for the Sunday 18 Oct Giants-Saints game; Status of TE Theo Johnson (neck), which would signal how much the Giants need Likely on the field
What the read cites
| What was reported | Source | |
|---|---|---|
| 1 | “Full participation DB Elijah Campbell | Thumb RB Najee Harris | Ribs TE Isaiah Likely | Foot” | Big Blue View · 2026-10-14 |
| 2 | “tight end Isaiah Likely (foot) were listed as full participants” | Pro Football Talk · 2026-10-14 |
| 3 | “The athletic tight end matched Nabers with 11 receptions, which he took for 94 yards and two touchdowns.” | New York Giants · 2026-10-14 |
| 4 | “Likely became the first Giants tight end ever to have a game with at least nine receptions and multiple touchdown catches.” | New York Giants · 2026-10-13 |
EXPECTED since Thu Oct 15 · 7:01 AM ET · 78 h before kickoff.
This week's call
99% · EXPECTED
we expect him to play — this band plays 96% of the time (96–97%), measured out of fold. We stand behind this one.
Practice this week
| Fri | Thu | Wed |
|---|---|---|
| FPdated Fri Oct 16 | FPdated Fri Oct 16 | FPdated Fri Oct 16 |
Shape of the week: steady. Only days the publisher dated are shown; a day we could not date is left out until the nightly sweep stamps it. The shape is a fact, not a forecast.
Head start
Stats, with ranges — dot = his average, bar = his game range
wk 1–6 · 6 games · above most of his peers
wk 1–6 · 6 games · above most of his peers
wk 1–6 · 6 games · above most of his peers
wk 1–6 · 6 games
Snaps by week — his larger of the offence and defence share
Missed while on the injury report
| Season | Weeks on the report | Missed while listed |
|---|---|---|
| 2026 | 2 | 0 |
Only the weeks he was on the injury report with a recorded result — not every game of his career.
Medical history
| When | Injury | Weeks on a report | Worst status |
|---|---|---|---|
| 2026 · wk 6 | foot | 1 | — |
| 2026 · wk 5 | knee | 1 | — |
| 2025 · wk 12 | calf | 1 | — |
| 2025 · wk 11 | hip | 1 | — |
| 2025 · wk 1 | foot | 4 | Out |
| 2024 · wk 10 | hamstring | 2 | Out |
| 2022 · wk 12 | ankle | 2 | Questionable |
| 2022 · wk 3 | groin | 1 | Questionable |
Every injury episode on file for him, as the record holds it.
Injury history by season · 8 episodes · 13 weeks on a report · same site more than once: foot ×2
Weeks 1–18
Each bar is one episode: the week it began and how many weeks he was on a report, coloured by the worst status.
Our past calls vs what happened
Season on him: 2 of 2 graded calls of ours right. Graded by the record: right or a miss against whether he played. A week we did not call, or his club's own word, is not graded.
The rest of his team's report this week
| Player | Pos | Practice | Whose word | Call | Chance he plays | Band |
|---|---|---|---|---|---|---|
| Roy Robertson-Harris | DE | UNK | team's word | — | ||
| Jermaine Eluemunor | T | LTD | team's word | Questionable | ||
| Elijah Campbell | S | FULL | ours | PLAY | 88% | EXPECTED |
| Braxton Berrios | WR | UNK | team's word | — | ||
| Gunner Olszewski | WR | UNK | team's word | — | ||
| Brian Burns | LB | UNK | team's word | — | ||
| Malik Harrison | LB | FULL | ours | PLAY | 92% | EXPECTED |
| Darnell Mooney | WR | FULL | ours | PLAY | 91% | EXPECTED |
| Andrew Thomas | T | LTD | team's word | Questionable | ||
| Jason Pinnock | S | FULL | ours | PLAY | 99% | EXPECTED |
| Najee Harris | RB | FULL | ours | PLAY | 98% | EXPECTED |
| Paulson Adebo | CB | UNK | team's word | — | ||
| Chauncey Golston | DE | UNK | team's word | — | ||
| Greg Newsome II | CB | LTD | ours | PLAY | 94% | EXPECTED |
| Calvin Austin III | WR | UNK | team's word | — | ||
| Jarrick Bernard-Converse | CB | UNK | team's word | — | ||
| Charlie Jones | WR | FULL | ours | PLAY | 93% | EXPECTED |
| Jake Haener | QB | UNK | team's word | — | ||
| Basil Okoye | DT | UNK | team's word | — | ||
| Rico Payton | CB | UNK | team's word | — | ||
| Theo Johnson | TE | DNP | team's word | Out | ||
| Tyler Nubin | S | DNP | team's word | Out | ||
| Korie Black | CB | UNK | team's word | — | ||
| Abdul Carter | LB | LTD | team's word | Questionable | ||
| Jaxson Dart | QB | UNK | team's word | — | ||
| Thaddeus Dixon | CB | UNK | team's word | — | ||
| Colton Hood | CB | DNP | team's word | Out |
The model reads the room: who else is out shifts what his own designation is worth.
profile — UNREAD, not empty. Those need opposite things: one is a fact about him, the other is a fault of ours.
About him
| About him | As the record holds it |
|---|---|
| His role | a starter at tight end — 91% of the snaps in his best week of 6 |
| Listed on the depth chart | first at tight end |
| Snaps played | 73% a week on average over 6 weeks, 91% at his highest |
| Build | 6 ft 4 in · 241 lb |
| College | Coastal Carolina |
| Drafted | 2022, round 4 pick 139, by BAL |
| Age | 25-28 at the season's start |
| Experience | 4 seasons |
When this call was made, and when the world knew
How our call moved, earliest first
| When | Lead | Call | Chance he plays | Band | On what |
|---|---|---|---|---|---|
| Thu Oct 15 · 7:01 AM ET | 78 h | PLAY | 99% | EXPECTED | before his team said anything |
| Thu Oct 15 · 12:01 PM ET | 73 h | PLAY | 99% | EXPECTED | before his team said anything |
| Thu Oct 15 · 5:01 PM ET | 68 h | PLAY | 99% | EXPECTED | before his team said anything |
| Fri Oct 16 · 7:01 AM ET | 54 h | PLAY | 99% | EXPECTED | before his team said anything |
| Fri Oct 16 · 12:01 PM ET | 49 h | PLAY | 99% | EXPECTED | before his team said anything |
| Fri Oct 16 · 3:49 PM ET | 45 h | PLAY | 99% | EXPECTED | before his team said anything |
| Fri Oct 16 · 5:02 PM ET | 44 h | PLAY | 99% | EXPECTED | before his team said anything |
| Fri Oct 16 · 5:21 PM ET | 44 h | PLAY | 99% | EXPECTED | before his team said anything |
| Fri Oct 16 · 7:56 PM ET | 41 h | PLAY | 99% | EXPECTED | before his team said anything |
| Sat Oct 17 · 7:02 AM ET | 30 h | PLAY | 99% | EXPECTED | before his team said anything |
| Sat Oct 17 · 12:02 PM ET | 25 h | PLAY | 99% | EXPECTED | before his team said anything |
| Sat Oct 17 · 5:01 PM ET | 20 h | PLAY | 99% | EXPECTED | before his team said anything |
| Sun Oct 18 · 7:01 AM ET | 6 h | PLAY | 99% | EXPECTED | before his team said anything |
| Sun Oct 18 · 12:02 PM ET | 1 h | PLAY | 99% | EXPECTED | before his team said anything |
14 calls this week, and the call never flipped between PLAY and SIT. Each lead time is the one that call actually had when it was written — never recounted from now. A call that changes is the record working: new evidence arrived and we said so, in public, before the game.
His record this season
| Wk | Practice | Chance he plays | Call | Source | Played |
|---|---|---|---|---|---|
| 5 | LTD | 98% | PLAY | before his team said anything | yes |
| 6 | FULL | 99% | PLAY | before his team said anything | yes |
A blank in Played is a week not yet settled — never a no.