CB · KC · week 3
L'Jarius Sneed
92.5%
P(plays)
PLAY · confident
our call
71 h
hours before kickoff
Baseline for his position and injury: 68.3% — the share of comparable cases that play. The model learns the departure from that, not the rate itself. Model: earliness/offset v1 (trained on 4497 cases, 2023-2025)
Every call we made on him
Appended, never overwritten. If we changed our mind, the change is here.
| Made at (UTC) | Call | P(plays) | Lead |
|---|---|---|---|
| 2026-09-24 13:02 | PLAY confident | 92.5% | 76 h |
| 2026-09-24 17:35 | PLAY confident | 92.5% | 71 h |
| 2026-09-24 17:35 | PLAY confident | 92.5% | 71 h |
What the club reported
| First seen (UTC) | Practice | Game status | Team |
|---|---|---|---|
| 2026-09-24 06:15 | Limited Participation in Practice | — | KC |
| 2026-09-24 02:55 | Full Participation in Practice | — | KC |
| 2026-09-24 02:55 | Limited Participation in Practice | — | KC |
What this page cannot show
His depth-chart position, snap history and previous injuries inform the model but are not published here — they live in the research corpus, not in the product database, and this site reads only the product API. The absence is a boundary, not a gap in his record.