Matchup · week 9
Jacksonville Jaguars at Baltimore Ravens
Thu Nov 5 · 8:15 PM ET. Both clubs' injury reports, side by side.
Matchup · week 9
Thu Nov 5 · 8:15 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| JAX | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| BAL | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 71.4 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Jacksonville Jaguars | Baltimore Ravens | |
|---|---|---|
| On the injury report | 10 | 18 |
| Ruled out by the club | 0 | 3 |
| Doubtful | 0 | 0 |
| Questionable | 2 | 2 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 5 | 12 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Jacksonville Jaguars | Baltimore Ravens |
|---|---|---|
| Quarterbacks | 0 | 3 |
| Skill players | 3 | 4 |
| Offensive line | 1 | 4 |
| Defensive line | 2 | 2 |
| Linebackers | 1 | 2 |
| Defensive backs | 3 | 2 |
| Special teams | 0 | 1 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Ronnie Stanley | Baltimore Ravens | PLAY | 99% |
| Roquan Smith | Baltimore Ravens | PLAY | 99% |
| Ezra Cleveland | Jacksonville Jaguars | PLAY | 99% |
| John Simpson | Baltimore Ravens | PLAY | 99% |
| Calais Campbell | Baltimore Ravens | PLAY | 99% |
| Roger Rosengarten | Baltimore Ravens | PLAY | 99% |
| John Jenkins | Baltimore Ravens | PLAY | 99% |
| Justice Hill | Baltimore Ravens | PLAY | 98% |
| Mark Andrews | Baltimore Ravens | PLAY | 97% |
| Trey Hendrickson | Baltimore Ravens | PLAY | 97% |
| Antonio Johnson | Jacksonville Jaguars | PLAY | 93% |
| Jakobi Meyers | Jacksonville Jaguars | PLAY | 91% |
| Chris Rodriguez Jr. | Jacksonville Jaguars | PLAY | 86% |
| Jarrian Jones | Jacksonville Jaguars | PLAY | 86% |
| Branson Combs | Jacksonville Jaguars | PLAY | 86% |
| Matthew Hibner | Baltimore Ravens | PLAY | 81% |
| Olaivavega Ioane | Baltimore Ravens | PLAY | 76% |
| Travon Walker | Jacksonville Jaguars | PLAY | 66% |
| Bhayshul Tuten | Jacksonville Jaguars | SIT | 34% |
| Nate Wiggins | Baltimore Ravens | COIN FLIPleans play | 60% |
| Joe Fagnano | Baltimore Ravens | COIN FLIPleans sit | 48% |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Thu Nov 5 · 2:31 AM ET | Roger RosengartenT · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Thu Nov 5 · 2:31 AM ET | Nate WigginsCB · BAL | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Thu Nov 5 · 2:31 AM ET | John SimpsonG · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Thu Nov 5 · 2:31 AM ET | John JenkinsDT · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Thu Nov 5 · 2:31 AM ET | Calais CampbellDT · BAL | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Thu Nov 5 · 2:31 AM ET | Adam RandallRB · BAL | given a designation | Questionable |
| Thu Nov 5 · 2:31 AM ET | Bhayshul TutenRB · JAX | given a designation | Questionable |
| Thu Nov 5 · 2:31 AM ET | Nate WigginsCB · BAL | given a designation | Questionable |
| Thu Nov 5 · 2:31 AM ET | Travon WalkerDE · JAX | given a designation | Questionable |
| Thu Nov 5 · 2:31 AM ET | Jaylinn HawkinsS · BAL | given a designation | Out |
| Thu Nov 5 · 2:31 AM ET | Tyler HuntleyQB · BAL | given a designation | Out |
| Thu Nov 5 · 2:31 AM ET | Lamar JacksonQB · BAL | given a designation | Out |
| Wed Nov 4 · 3:00 AM ET | LeQuint Allen Jr.RB · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Ruke OrhorhoroDT · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | T.J. TampaCB · BAL | left the injury report | Questionable |
| Wed Nov 4 · 3:00 AM ET | Brenton StrangeTE · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Kyle HamiltonS · BAL | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Montaric BrownCB · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Broderick WashingtonDE · BAL | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Ross MatiscikLS · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Josh Hines-AllenDE · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Jahlani TavaiLB · JAX | left the injury report | — |
| Wed Nov 4 · 3:00 AM ET | Joe FagnanoQB · BAL | joined the injury report | Full Participation in Practice |
| Wed Nov 4 · 3:00 AM ET | Bhayshul TutenRB · JAX | joined the injury report | Did Not Participate In Practice |
| Wed Nov 4 · 3:00 AM ET | Branson CombsLB · JAX | joined the injury report | Limited Participation in Practice |
The latest 25 are shown.