Matchup · week 6
New York Jets at New England Patriots
Sun Oct 18 · 1:00 PM ET. Both clubs' injury reports, side by side.
Matchup · week 6
Sun Oct 18 · 1:00 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| NYJ | 100 | 0 | 52.2 | 100 | 82.3 | 100 | 100 | 100 | 100 |
| NE | 100 | 73.6 | 73.4 | 100 | 100 | 100 | 100 | 78.9 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| New York Jets | New England Patriots | |
|---|---|---|
| On the injury report | 8 | 17 |
| Ruled out by the club | 4 | 2 |
| Doubtful | 0 | 0 |
| Questionable | 3 | 7 |
| Did not practice Wednesday | 0 | 2 |
| Starters on the report | 7 | 12 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | New York Jets | New England Patriots |
|---|---|---|
| Quarterbacks | 0 | 1 |
| Skill players | 4 | 2 |
| Offensive line | 1 | 3 |
| Defensive line | 1 | 1 |
| Linebackers | 1 | 2 |
| Defensive backs | 1 | 8 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Dre'Mont Jones | New England Patriots | PLAY | 99% |
| Morgan Moses | New England Patriots | PLAY | 99% |
| Kevin Byard | New England Patriots | PLAY | 99% |
| Christian Gonzalez | New England Patriots | PLAY | 99% |
| Francisco Mauigoa | New York Jets | PLAY | 99% |
| Marcus Jones | New England Patriots | PLAY | 99% |
| Charles Woods | New England Patriots | PLAY | 96% |
| Cory Durden | New England Patriots | PLAY | 95% |
| Drake Maye | New England Patriots | PLAY | 92% |
How each club's report moved through the week
| Club | Day | Did not practice | Limited | Full |
|---|---|---|---|---|
| New York Jets | Thu 2026-10-15 | 4 | 3 | 0 |
| New York Jets | Fri 2026-10-16 | 4 | 0 | 3 |
| New England Patriots | Wed 2026-10-14 | 2 | 13 | 1 |
| New England Patriots | Thu 2026-10-15 | 3 | 12 | 2 |
| New England Patriots | Fri 2026-10-16 | 2 | 6 | 9 |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Sat Oct 17 · 2:02 AM ET | Omar Cooper Jr.WR · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Kenyon SadiqTE · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Craig WoodsonS · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Charles WoodsCB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Cory DurdenDT · NE | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Dane BeltonS · NYJ | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Marcus JonesCB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Christian EllissLB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Dre'Mont JonesLB · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Kevin ByardS · NE | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 17 · 2:02 AM ET | Omar Cooper Jr.WR · NYJ | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Channing CanadaCB · NE | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Karon PruntyCB · NE | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Kenyon SadiqTE · NYJ | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | TreVeyon HendersonRB · NE | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Craig WoodsonS · NE | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Will CampbellT · NE | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Marcus BryantT · NE | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Adonai MitchellWR · NYJ | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Dane BeltonS · NYJ | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | Breece HallRB · NYJ | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Dylan ParhamG · NYJ | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Joseph OssaiDE · NYJ | given a designation | Out |
| Sat Oct 17 · 2:02 AM ET | Christian EllissLB · NE | given a designation | Questionable |
| Sat Oct 17 · 2:02 AM ET | A.J. BrownWR · NE | given a designation | Questionable |
The latest 25 are shown.