Matchup · week 5
Baltimore Ravens at Atlanta Falcons
Sun Oct 11 · 8:20 PM ET. Both clubs' injury reports, side by side.
Matchup · week 5
Sun Oct 11 · 8:20 PM ET. Both clubs' injury reports, side by side.
Both clubs, from the injury report. Our calls appear once the feed serves them.
Who is available, unit by unit
Unit →
| Club | QB | RB | WR | TE | OL | DL | LB | DB | ST |
|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 100 | 100 | 100 | 79.7 | 100 | 79.1 | 92.1 | 100 |
| ATL | 100 | 100 | 100 | 100 | 100 | 100 | 86.7 | 100 | 100 |
Our expected availability, 0–100, weighted by snaps where we have them
— means the club lists no starter there this week; that is not a zero.
Side by side
| Baltimore Ravens | Atlanta Falcons | |
|---|---|---|
| On the injury report | 14 | 7 |
| Ruled out by the club | 3 | 1 |
| Doubtful | 0 | 0 |
| Questionable | 3 | 4 |
| Did not practice Wednesday | 0 | 0 |
| Starters on the report | 11 | 4 |
| Our calls | aggregate not shown publicly | aggregate not shown publicly |
| Expected to miss (our SIT) | aggregate not shown publicly | aggregate not shown publicly |
| Coin flips | aggregate not shown publicly | aggregate not shown publicly |
Position-group health — players on the report
| Group | Baltimore Ravens | Atlanta Falcons |
|---|---|---|
| Quarterbacks | 1 | 0 |
| Skill players | 5 | 0 |
| Offensive line | 4 | 2 |
| Defensive line | 1 | 3 |
| Linebackers | 1 | 2 |
| Defensive backs | 2 | 0 |
| Special teams | 0 | 0 |
Shaded by how many are on the report; every group of both clubs is drawn.
Our calls on this game
| Player | Club | Call | Chance he plays |
|---|---|---|---|
| Rashod Bateman | Baltimore Ravens | PLAY | 99% |
| Calais Campbell | Baltimore Ravens | PLAY | 99% |
| John Simpson | Baltimore Ravens | PLAY | 98% |
| Ronnie Stanley | Baltimore Ravens | PLAY | 97% |
| Kyle Hamilton | Baltimore Ravens | PLAY | 97% |
| Mark Andrews | Baltimore Ravens | PLAY | 97% |
| Chris Moore | Baltimore Ravens | PLAY | 94% |
| Cameron Thomas | Atlanta Falcons | PLAY | 93% |
| Michael Jerrell | Atlanta Falcons | PLAY | 81% |
| Zay Flowers | Baltimore Ravens | PLAY | 79% |
| Durham Smythe | Baltimore Ravens | PLAY | 68% |
| Marlon Humphrey | Baltimore Ravens | COIN FLIPleans play | 65% |
| Andrew Vorhees | Baltimore Ravens | COIN FLIPleans play | 51% |
Report changes, newest first
| First seen by us | Player | What happened | Change |
|---|---|---|---|
| Wed Oct 7 · 3:00 AM ET | Kendal DanielsLB · ATL | left the injury report | — |
| Wed Oct 7 · 3:00 AM ET | Jovaughn GwynC · BAL | left the injury report | Out |
| Wed Oct 7 · 3:00 AM ET | Jawaan TaylorT · ATL | left the injury report | — |
| Wed Oct 7 · 3:00 AM ET | Ethan PocicC · BAL | left the injury report | Out |
| Fri Oct 9 · 3:00 AM ET | Michael JerrellT · ATL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 9 · 3:00 AM ET | Andrew VorheesG · BAL | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Fri Oct 9 · 3:00 AM ET | Kyle HamiltonS · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 9 · 3:00 AM ET | Cameron ThomasDE · ATL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 9 · 3:00 AM ET | Rashod BatemanWR · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | John SimpsonG · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | Marlon HumphreyCB · BAL | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | Ronnie StanleyT · BAL | practiced less | Full Participation in Practice → Limited Participation in Practice |
| Fri Oct 9 · 3:00 AM ET | Chris MooreWR · BAL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | Za'Darius SmithDE · ATL | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | Jake MatthewsT · ATL | practiced more | Limited Participation in Practice → Full Participation in Practice |
| Fri Oct 9 · 3:00 AM ET | Jake MatthewsT · ATL | practiced more | Did Not Participate In Practice → Limited Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | Calais CampbellDT · BAL | practiced less | Full Participation in Practice → Did Not Participate In Practice |
| Fri Oct 9 · 3:00 AM ET | Calais CampbellDT · BAL | practiced more | Did Not Participate In Practice → Full Participation in Practice |
| Sat Oct 10 · 2:23 AM ET | Zay FlowersWR · BAL | given a designation | Questionable |
| Sat Oct 10 · 2:23 AM ET | Yasir AbdullahLB · ATL | given a designation | Out |
| Sat Oct 10 · 2:23 AM ET | Andrew VorheesG · BAL | given a designation | Questionable |
| Sat Oct 10 · 2:23 AM ET | Cam JurgensC · BAL | given a designation | Out |
| Sat Oct 10 · 2:23 AM ET | Divine DeabloLB · ATL | given a designation | Questionable |
| Sat Oct 10 · 2:23 AM ET | Lamar JacksonQB · BAL | given a designation | Out |
| Sat Oct 10 · 2:23 AM ET | Samson EbukamDE · ATL | given a designation | Questionable |
The latest 25 are shown.